Officers awarded the Efficiency Decoration (ED)
Title | Born | Died | Nationality |
---|---|---|---|
AA Smith | Canadian | ||
RF Smith | 14-Aug-1886 | Australian | |
WE Smith | Australian | ||
R Soden | 05-Jan-1894 | Australian | |
WW Southam | 11-Sep-1901 | Canadian | |
AC Spencer | 19-Nov-1887 | Canadian | |
JG Spragge | Canadian | ||
JES Stevens | 07-Sep-1896 | Australian | |
JB Stevenson | 06-Jun-1886 | Canadian | |
GC Stewart | 22-Mar-1898 | Canadian | |
JB Stewart | Canadian | ||
JD Stewart | 23-Aug-1910 | 05-Dec-1988 | Canadian |
CJ Strong | 19-May-1902 | Canadian | |
BA Sutcliffe | 20-Jul-1943 | Canadian | |
RD Sutherland | 29-Jan-1891 | Canadian | |
ER Suttie | Canadian | ||
G Sweet | Canadian | ||
AE Symons | 18-Oct-1894 | Australian | |
GS Telfer | 15-Sep-1889 | Australian | |
HM Thomas | Canadian | ||
FC Thomson | Canadian | ||
EC Thorne | 27-Jun-1903 | Canadian | |
FG Thorpe | 25-Dec-1893 | Australian | |
PAS Todd | Canadian | ||
AG Torr | 08-Apr-1907 | Australian | |
RW Tovell | 09-Mar-1890 | Australian | |
AED Tremain | 27-Nov-1899 | Canadian | |
TL Tremblay | 16-May-1886 | Canadian | |
ML Troy | Canadian | ||
CE Tuck | 04-Jul-1892 | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 256 |
---|
Number of Pages Returned : 9 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |