Officers awarded the Officer of the British Empire (OBE)
Title | Born | Died | Nationality |
---|---|---|---|
CGS McAlester | 20-Jul-1906 | British | |
FW McCallum | British | ||
WFJ McCann | 24-Apr-1892 | Australian | |
RTA McDonald | 21-Nov-1885 | Australian | |
PS McGrath | Australian | ||
GG McLean | British | ||
JEM Miller | 26-Oct-1894 | British | |
EO Milne | 08-Dec-1886 | Australian | |
RJ Moberley | 02-Jul-1906 | British | |
WJ Moogk | Canadian | ||
Sir Edwin Morris | 10-Mar-1889 | British | |
BS Mould | British | ||
RAG Murphy | 07-May-1898 | British | |
WW Murray | 22-Jun-1891 | Canadian | |
AHG Napier | British | ||
R Neilson | British | ||
GH O'Brien | 06-Apr-1901 | Australian | |
RC Orgill | British | ||
CWB Orr | 19-Jan-1906 | British | |
KH Osborne | British | ||
FN Ovens | 02-Nov-1902 | Canadian | |
DD Paine | 26-May-1892 | Australian | |
PHD Panton | British | ||
LAB Paten | British | ||
AS Pearson | 11-Nov-1892 | Canadian | |
AE Percival | 26-Dec-1887 | 31-Jan-1966 | British |
HC Phillips | 17-Sep-1901 | British | |
MF Pieler | Canadian | ||
ECP Plant | 23-Apr-1890 | 17-May-1950 | Australian |
JM Pocock | 28-Aug-1908 | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 292 |
---|
Number of Pages Returned : 10 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |