Officers awarded the Military Cross (MC)
Title | Born | Died | Nationality |
---|---|---|---|
CGC Balfour-Davey | 28-Aug-1896 | 25-Jul-1943 | British |
CS Barber | Australian | ||
FP Barclay | 08-Mar-1909 | 15-Oct-1992 | British |
HC Baring | 16-Apr-1919 | 18-Jun-2012 | British |
AR Barker | 29-Oct-1898 | British | |
Sir Evelyn Barker | 22-May-1894 | British | |
LES Barker | 05-May-1895 | Australian | |
AE Barlow | British | ||
RW Barnett | 12-Aug-1918 | British | |
CE Barrington | British | ||
Sir Harold Barrowclough | 23-Jun-1894 | 04-Mar-1972 | New Zealand |
AE Barstow | 17-Mar-1888 | 28-Jan-1942 | British |
JA Barstow | 02-May-1893 | 03-Jan-1941 | British |
CD Bayley | 12-Jun-1895 | British | |
ET Bazeley | 13-Mar-1890 | Australian | |
DMW Beak | 27-Jan-1891 | British | |
EC Beard | 21-Apr-1894 | British | |
RH Beattie | 30-Sep-1895 | Canadian | |
FG Beaumont-Nesbitt | British | ||
CT Beckett | 09-Nov-1891 | 08-Jul-1972 | British |
MB Beckwith-Smith | 11-Jul-1890 | 11-Nov-1942 | British |
MC Bell | British | ||
LD Bennett | British | ||
HPM Berney-Ficklin | 13-Jun-1892 | British | |
GHB Beyts | British | ||
CV Bishop | 25-May-1890 | Canadian | |
AW Black | 08-May-1892 | Canadian | |
KG Blackader | 19-Dec-1897 | Canadian | |
EH Blacker | British | ||
EA Blais | 11-Mar-1892 | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 662 |
---|
Number of Pages Returned : 23 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |