Units of The Torrens Regiment
Size | Title | Full Title |
---|---|---|
Battalion | 48 Infantry Battalion | 48 Infantry Battalion (The Torrens Regiment) |
Battalion | 10/48 Infantry Battalion | 10/48 Infantry Battalion (The Adelaide Rifles/The Torrens Regiment) |
Battalion | 43/48 Infantry Battalion | 43/48 Infantry Battalion (The Hindmarsh Regiment/The Torrens Regiment) |
Battalion | 2/48 Infantry Battalion | 2/48 Infantry Battalion (The Torrens Regiment) |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 4 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |