Units of Royal Australian Artillery
Size | Title | Full Title |
---|---|---|
Battalion | 2/8 Field Regiment RAA | 2/8 Field Regiment Royal Australian Artillery |
Battalion | 2/9 Field Regiment RAA | 2/9 Field Regiment Royal Australian Artillery |
Battalion | 2/10 Field Regiment RAA | 2/10 Field Regiment Royal Australian Artillery |
Battalion | 2/11 Field Regiment RAA | 2/11 Field Regiment Royal Australian Artillery |
Battalion | 2/12 Field Regiment RAA | 2/12 Field Regiment Royal Australian Artillery |
Battalion | 2/14 Field Regiment RAA | 2/14 Field Regiment Royal Australian Artillery |
Battalion | 2/15 Field Regiment RAA | 2/15 Field Regiment Royal Australian Artillery |
Battalion | 101 Anti-Tank Regiment RAA | 101 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 102 Anti-Tank Regiment RAA | 102 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 103 Anti-Tank Regiment RAA | 103 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 104 Anti-Tank Regiment RAA | 104 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 106 Anti-Tank Regiment RAA | 106 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 107 Anti-Tank Regiment RAA | 107 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 108 Anti-Tank Regiment RAA | 108 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 109 Anti-Tank Regiment RAA | 109 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 110 Anti-Tank Regiment RAA | 110 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 111 Anti-Tank Regiment RAA | 111 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 112 Anti-Tank Regiment RAA | 112 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 2/1 Anti-Tank Regiment RAA | 2/1 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 2/2 Anti-Tank Regiment RAA | 2/2 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 2/3 Anti-Tank Regiment RAA | 2/3 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 2/4 Anti-Tank Regiment RAA | 2/4 Anti-Tank Regiment Royal Australian Artillery |
Battalion | 102 Anti-Aircraft Regiment RAA | 102 Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 108 Anti-Aircraft Regiment RAA | 108 Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 2/2 Heavy Anti-Aircraft Regiment RAA | 2/2 Heavy Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 108 Light Anti-Aircraft Regiment RAA | 108 Light Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 109 Light Anti-Aircraft Regiment RAA | 109 Light Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 110 Light Anti-Aircraft Regiment RAA | 110 Light Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 116 Light Anti-Aircraft Regiment RAA | 116 Light Anti-Aircraft Regiment Royal Australian Artillery |
Battalion | 2/1 Light Anti-Aircraft Regiment RAA | 2/1 Light Anti-Aircraft Regiment Royal Australian Artillery |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 216 |
---|
Number of Pages Returned : 8 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |