Units of Not Applicable
Size | Title | Full Title |
---|---|---|
Battalion | 2/2 Guard Battalion | 2/2 Guard Battalion |
Battalion | Indian State Forces Training Unit | |
Battalion | 3 Super Heavy Regiment | 3 Super Heavy Regiment |
Battalion | 61 Super Heavy Regiment | 61 Super Heavy Regiment |
Battalion | Carpathian Field Regiment | |
Battalion | Central Artillery Group | |
Battalion | Northern Artillery Group | |
Battalion | Southern Artillery Group | |
Battalion | 7 Anti-Tank Regiment | 7 Anti-Tank Regiment |
Battalion | 4 Super Heavy Regiment | 4 Super Heavy Regiment |
Battalion | 2/1 Pioneer Battalion | |
Battalion | 2/2 Pioneer Battalion | |
Battalion | 2/3 Pioneer Battalion | |
Battalion | 2/4 Pioneer Battalion | |
Company | 148 Independent Brigade Group Machine Gun Company | |
Company | 16 Australian Infantry Brigade Anti-Tank Company | |
Company | 23 Australian Infantry Brigade Anti-Tank Company | |
Company | Faridkot Field Company ISF | |
Company | Malerkotla Field Company ISF | |
Company | Sirmoor Field Company ISF | |
Company | Tehri Garhwal Field Company ISF |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 81 |
---|
Number of Pages Returned : 3 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |