Units of Herefordshire Rifle Volunteers
Size | Title | Full Title |
---|---|---|
Battalion | 1 Herefordshire and Radnorshire Rifle Volunteers (Admin) | 1 Administrative Battalion Herefordshire and Radnorshire Rifle Volunteers |
Battalion | 1 Herefordshire Rifle Volunteer Corps | |
Battalion | 2 Herefordshire Rifle Volunteer Corps | |
Battalion | 3 Herefordshire Rifle Volunteer Corps | |
Battalion | 4 Herefordshire Rifle Volunteer Corps | |
Battalion | 5 Herefordshire Rifle Volunteer Corps | |
Battalion | 6 Herefordshire Rifle Volunteer Corps | |
Battalion | 7 Herefordshire Rifle Volunteer Corps | |
Battalion | 8 Herefordshire Rifle Volunteer Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |