Units of The King's Royal Rifle Corps
Size | Title | Full Title |
---|---|---|
Battalion | 13 The King's Royal Rifle Corps | 13 Battalion The King's Royal Rifle Corps |
Battalion | 14 The King's Royal Rifle Corps | 14 Battalion The King's Royal Rifle Corps |
Battalion | 15 The London Regiment | 15 (County of London) Battalion The London Regiment (Prince of Wales's Own, Civil Service Rifles) |
Battalion | 15 The King's Royal Rifle Corps | 15 (Reserve) Battalion The King's Royal Rifle Corps |
Battalion | 1/15 The London Regiment | 1/15 (County of London) Battalion The London Regiment (Prince of Wales's Own, Civil Service Rifles) |
Battalion | 2/15 The London Regiment | 2/15 (County of London) Battalion The London Regiment (Prince of Wales's Own, Civil Service Rifles) |
Battalion | 3/15 The London Regiment | 3/15 (County of London) Battalion The London Regiment (Prince of Wales's Own, Civil Service Rifles) |
Battalion | 16 The King's Royal Rifle Corps | 16 (Church Lads Brigade) Battalion The King's Royal Rifle Corps |
Battalion | 16 The London Regiment | 16 (County of London) Battalion The London Regiment (Queen's Westminster Rifles) |
Battalion | 1/16 The London Regiment | 1/16 (County of London) Battalion The London Regiment (Queen's Westminster Rifles) |
Battalion | 2/16 The London Regiment | 2/16 (County of London) Battalion The London Regiment (Queen's Westminster Rifles) |
Battalion | 3/16 The London Regiment | 3/16 (County of London) Battalion The London Regiment (Queen's Westminster Rifles) |
Battalion | 17 The King's Royal Rifle Corps | 17 (British Empire League) Battalion The King's Royal Rifle Corps |
Battalion | 18 The King's Royal Rifle Corps | 18 (Arts and Crafts) Battalion The King's Royal Rifle Corps |
Battalion | 19 The King's Royal Rifle Corps | 19 (Reserve) Battalion The King's Royal Rifle Corps |
Battalion | 20 The King's Royal Rifle Corps | 20 (British Empire League Pioneers) Battalion The King's Royal Rifle Corps |
Battalion | 21 The King's Royal Rifle Corps | 21 (Yeoman Rifles) Battalion The King's Royal Rifle Corps |
Battalion | 22 The King's Royal Rifle Corps | 22 (Reserve) Battalion The King's Royal Rifle Corps |
Battalion | 23 The King's Royal Rifle Corps | 23 (Reserve) Battalion The King's Royal Rifle Corps |
Battalion | 24 The King's Royal Rifle Corps | 24 (Reserve) Battalion The King's Royal Rifle Corps |
Battalion | 25 The King's Royal Rifle Corps | 25 (Pioneers) Battalion The King's Royal Rifle Corps |
Battalion | 26 The King's Royal Rifle Corps | 26 Battalion The King's Royal Rifle Corps |
Battalion | 30 The King's Royal Rifle Corps | 30 Battalion The King's Royal Rifle Corps |
Battalion | 51 The King's Royal Rifle Corps | 51 Battalion The King's Royal Rifle Corps |
Battalion | 52 The King's Royal Rifle Corps | 52 Battalion The King's Royal Rifle Corps |
Battalion | 53 The King's Royal Rifle Corps | 53 Battalion The King's Royal Rifle Corps |
Battalion | 70 The King's Royal Rifle Corps | 70 Battalion The King's Royal Rifle Corps |
Battalion | 1 The King's Royal Rifle Corps Volunteers | 1 Volunteer Battalion The King's Royal Rifle Corps |
Battalion | 2 The King's Royal Rifle Corps Volunteers | 2 Volunteer Battalion The King's Royal Rifle Corps |
Battalion | 3 The King's Royal Rifle Corps Volunteers | 3 Volunteer Battalion The King's Royal Rifle Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 95 |
---|
Number of Pages Returned : 4 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |