Units of Royal Canadian Engineers
Size | Title | Full Title |
---|---|---|
Battalion | 1 Battalion RCE | 1 Battalion Royal Canadian Engineers |
Battalion | 2 Battalion RCE | 2 Battalion Royal Canadian Engineers |
Battalion | 3 Battalion RCE | 3 Battalion Royal Canadian Engineers |
Battalion | 3 (Reserve) Battalion RCE | 3 (Reserve) Battalion Royal Canadian Engineers |
Battalion | 4 Battalion RCE | 4 Battalion Royal Canadian Engineers |
Battalion | 1 Army Troops RCE | 1 Army Troops Royal Canadian Engineers |
Battalion | 2 Army Troops RCE | 2 Army Troops Royal Canadian Engineers |
Battalion | I Corps Troops RCE | I Corps Troops Royal Canadian Engineers |
Battalion | II Corps Troops RCE | II Corps Troops Royal Canadian Engineers |
Battalion | HQ District Engineers 1 | HQ District Engineers 1 Royal Canadian Engineers |
Battalion | HQ District Engineers 2 | HQ District Engineers 2 Royal Canadian Engineers |
Battalion | HQ District Engineers 3 | HQ District Engineers 3 Royal Canadian Engineers |
Battalion | HQ District Engineers 4 | HQ District Engineers 4 Royal Canadian Engineers |
Battalion | HQ District Engineers 5 | HQ District Engineers 5 Royal Canadian Engineers |
Battalion | HQ District Engineers 6 | HQ District Engineers 6 Royal Canadian Engineers |
Battalion | HQ District Engineers 7 | HQ District Engineers 7 Royal Canadian Engineers |
Battalion | HQ District Engineers 10 | HQ District Engineers 10 Royal Canadian Engineers |
Battalion | HQ District Engineers 11 | HQ District Engineers 11 Royal Canadian Engineers |
Battalion | HQ District Engineers 12 | HQ District Engineers 12 Royal Canadian Engineers |
Battalion | HQ District Engineers 13 | HQ District Engineers 13 Royal Canadian Engineers |
Company | 1 (Brighton) Fortress Company RCE | 1 (Brighton) Fortress Company Royal Canadian Engineers |
Company | 2 Fortress Company RCE | 2 Fortress (Electrical and Mechanical) Company Royal Canadian Engineers |
Company | 3 Fortress Company RCE | 3 Fortress (Electrical and Mechanical) Company Royal Canadian Engineers |
Company | 4 Fortress Company RCE | 4 Fortress (Electrical and Mechanical) Company Royal Canadian Engineers |
Company | 1 Detachment RCE | 1 Detachment Royal Canadian Engineers |
Company | 2 Detachment RCE | 2 Detachment Royal Canadian Engineers |
Company | 3 Detachment RCE | 3 Detachment Royal Canadian Engineers |
Company | 4 Detachment RCE | 4 Detachment Royal Canadian Engineers |
Company | 5 Detachment RCE | 5 Detachment Royal Canadian Engineers |
Company | 6 Detachment RCE | 6 Detachment Royal Canadian Engineers |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 91 |
---|
Number of Pages Returned : 4 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |