Units which served in United Kingdom
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Battalion | 8 The Queen's Own Royal West Kent Regiment | British | 16-Feb-1940 | 26-Aug-1941 | England | Brasted |
Battalion | 70 The Queen's Own Royal West Kent Regiment | British | 19-Sep-1940 | 19-Sep-1940 | England | Brasted |
Battalion | 2 The Essex Regiment | British | 03-Sep-1939 | 03-Sep-1939 | England | Brentwood |
Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 06-Dec-1940 | 30-Dec-1940 | England | Brighton Area |
Battalion | 1 The Algonquin Regiment | Canadian | 20-Oct-1943 | 22-Oct-1943 | England | Briston |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 01-May-1944 | 19-May-1944 | England | Buxted Park |
Battalion | 1 The Algonquin Regiment | Canadian | 19-May-1944 | 30-May-1944 | England | Buxted Park |
Battalion | 21 Infantry Battalion | New Zealand | 04-Nov-1940 | 03-Jan-1941 | England | Camberley |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 29-Jul-1943 | 08-Sep-1943 | England | Camberley |
Division | 82 Airborne Division | American | 09-Dec-1943 | 14-Feb-1944 | Ireland | Castle Dawson |
Battalion | 1 The Algonquin Regiment | Canadian | 08-May-1944 | 19-May-1944 | England | Chapelwood Manor |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 19-May-1944 | 30-May-1944 | England | Chapelwood Manor |
Division | 17 Airborne Division | American | 30-Aug-1944 | 24-Dec-1944 | England | Chiseldon |
Brigade | 11 Infantry Brigade | British | 03-Sep-1939 | 03-Sep-1939 | England | Colchester |
Brigade | 18 Australian Infantry Brigade | Australian | 16-Oct-1940 | 16-Oct-1940 | England | Colchester |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 06-Nov-1943 | 14-Feb-1944 | England | Crowborough |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 23-Feb-1944 | 18-Jul-1944 | England | Crowborough |
Battalion | 70 The Queen's Own Royal West Kent Regiment | British | 26-Jul-1942 ? | 15-Sep-1942 ? | England | Detling |
Division | HQ South Western Area | British | 03-Sep-1939 | 01-Mar-1941 | England | Devonport |
Brigade | 12 Infantry Brigade | British | 03-Sep-1939 | 03-Sep-1939 | England | Dover |
Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 31-May-1940 | 06-Jun-1940 | England | Finedon |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 23-Jul-1943 | 07-Sep-1943 | England | Fleet |
Battalion | 1 The Algonquin Regiment | Canadian | 02-Nov-1943 | 04-Nov-1943 | England | Frog Hill |
Division | HQ Lowland Area | British | 03-Sep-1939 | 15-Sep-1940 ? | Scotland | Glasgow |
Battalion | 1 The Algonquin Regiment | Canadian | 26-Sep-1943 | 27-Sep-1943 | England | Gooderstone |
Battalion | 21 Infantry Battalion | New Zealand | 16-Jun-1940 | 19-Jun-1940 | Scotland | Gourock |
Brigade | 18 Australian Infantry Brigade | Australian | 17-Jun-1940 | 17-Jun-1940 | Scotland | Gourock |
Battalion | 30 The Queen's Own Royal West Kent Regiment | British | 14-Jul-1942 ? | 25-Sep-1942 | England | Gravesend |
Battalion | 70 The Queen's Own Royal West Kent Regiment | British | 16-Sep-1942 ? | 11-Nov-1942 | England | Gravesend |
Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 01-Jan-1940 | 01-Jan-1940 | Scotland | Greenock |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 138 |
---|
Number of Pages Returned : 5 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |