Units which served in United Kingdom
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Brigade | 14 Canadian Infantry Brigade | Canadian | 10-Jan-1945 | 10-Jan-1945 | Scotland | Greenock |
Battalion | Regimental Depot, The Duke of Wellington's Regiment | British | 01-Jul-1881 | 14-Aug-1941 | England | Halifax |
Battalion | 1 The Canadian Fusiliers | Canadian | 15-Aug-1944 | 10-Nov-1944 | England | Helmsley |
Battalion | 30 The Queen's Own Royal West Kent Regiment | British | 13-Dec-1942 | 10-Mar-1943 | England | Herne Bay |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 07-Sep-1943 | 25-Sep-1943 | England | Hunstanton |
Battalion | 1 The Algonquin Regiment | Canadian | 27-Sep-1943 | 28-Sep-1943 | England | Ickburgh |
Battalion | 1 The Algonquin Regiment | Canadian | 07-Oct-1943 | 09-Oct-1943 | England | Icklingham Plains |
Battalion | 1 The Algonquin Regiment | Canadian | 15-Feb-1944 | 22-Feb-1944 | Scotland | Inverary |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 15-Feb-1944 | 22-Feb-1944 | Scotland | Inverary |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 15-Feb-1944 | 22-Feb-1944 | Scotland | Inverary |
Brigade | 4 Canadian Infantry Brigade | Canadian | 18-May-1942 | 19-Aug-1942 | England | Isle of Wight |
Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 17-Jul-1940 | 25-Jul-1940 | England | Jordon's Wood |
Battalion | 1 The Algonquin Regiment | Canadian | 06-Sep-1943 | 25-Sep-1943 | England | King's Lynn |
Division | 82 Airborne Division | American | 14-Feb-1944 | 05-Jun-1944 | England | Leicester |
Division | 82 Airborne Division | American | 13-Jul-1944 | 16-Sep-1944 | England | Leicester |
Battalion | 1 The Algonquin Regiment | Canadian | 25-Nov-1943 | 03-Feb-1944 | England | Lindfield |
Battalion | 1 The Algonquin Regiment | Canadian | 06-Feb-1944 | 14-Feb-1944 | England | Lindfield |
Battalion | 1 The Algonquin Regiment | Canadian | 23-Feb-1944 | 03-Apr-1944 | England | Lindfield |
Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 04-Mar-1945 | 05-Mar-1945 | England | Liverpool |
Army Group | War Office | British | 03-Sep-1939 | 31-Aug-1945 | England | London |
Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 25-Jul-1940 | 13-Aug-1940 | England | Lyne House Estate |
Battalion | 21 Infantry Battalion | New Zealand | 05-Sep-1940 | 04-Nov-1940 | England | Maidstone |
Battalion | 1 The Algonquin Regiment | Canadian | 27-Apr-1944 | 29-Apr-1944 | England | Mereworth Park |
Battalion | 1 The Algonquin Regiment | Canadian | 18-Oct-1943 | 20-Oct-1943 | England | Merton Park |
Battalion | 1 The Algonquin Regiment | Canadian | 25-Sep-1943 | 26-Sep-1943 | England | Narford Hall |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 09-Sep-1943 | 25-Sep-1943 | England | New Hunstanton |
Battalion | 1 The Algonquin Regiment | Canadian | 04-Nov-1943 | 06-Nov-1943 | England | North Stow Hall |
Brigade | 1 Canadian Infantry Brigade | Canadian | 29-May-1940 | 08-Jun-1940 | England | Northampton |
Brigade | 2 Canadian Infantry Brigade | Canadian | 29-May-1940 | 08-Jun-1940 | England | Northampton |
Brigade | 3 Canadian Infantry Brigade | Canadian | 29-May-1940 | 08-Jun-1940 | England | Northampton |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 138 |
---|
Number of Pages Returned : 5 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |