Units which served in Canada
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Company | 7 Detachment RCSigs | Canadian | 31-Aug-1939 | 01-Sep-1939 | New Brunswick | St John |
Company | 4 Fortress Signal Company RCSigs | Canadian | 31-Aug-1939 | 01-Sep-1939 | New Brunswick | St John |
Corps | HQ Military District 7 | Canadian | 03-Sep-1939 | 31-Aug-1945 | New Brunswick | St John |
Brigade | 16 Canadian (Reserve) Infantry Brigade | Canadian | 03-Sep-1939 | 03-Sep-1939 | New Brunswick | St John |
Brigade | 3 Coast Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | New Brunswick | St John |
Battalion | HQ District Engineers 7 | Canadian | 03-Sep-1939 | 03-Sep-1939 | New Brunswick | St John |
Battalion | 1 The Saint John Fusilers | Canadian | 03-Sep-1939 | 03-Sep-1939 | New Brunswick | St John |
Battalion | 1 The Canadian Grenadier Guards | Canadian | 11-Oct-1941 | 29-Dec-1941 | New Brunswick | St John |
Brigade | 37 Canadian Reserve Brigade | Canadian | 01-Apr-1942 | 14-Sep-1944 | New Brunswick | St John |
Battalion | 1 Le Regiment de Châteauguay | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | St Lambert |
Battalion | 1 The Carleton and York Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 | New Brunswick | St Stephen |
Battalion | 1 The Elgin Regiment | Canadian | 03-Sep-1939 | 24-May-1940 | Ontario | St Thomas |
Company | 7 Anti-Aircraft Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Nova Scotia | Stellarton |
Battalion | 1 The Pictou Highlanders | Canadian | 03-Sep-1939 | 01-Jan-1941 | Nova Scotia | Stellarton |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 20-May-1941 | 21-May-1941 | Ontario | Stoney Creek |
Battalion | 1 The Perth Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Stratford |
Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 27-Nov-1943 | 11-Jan-1944 | Ontario | Stratford |
Battalion | 1 The Middlesex and Huron Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Strathroy |
Battalion | 1 The New Brunswick Rangers | Canadian | 03-Sep-1939 | 01-Jan-1941 | New Brunswick | Sussex |
Brigade | 8 Canadian Infantry Brigade | Canadian | 10-Sep-1940 | 10-Sep-1940 | New Brunswick | Sussex |
Brigade | 12 Canadian Infantry Brigade | Canadian | 25-Jul-1941 | 05-Feb-1942 | New Brunswick | Sussex |
Battalion | 1 The Canadian Grenadier Guards | Canadian | 06-Aug-1941 | 11-Oct-1941 | New Brunswick | Sussex |
Battalion | 1 The Canadian Grenadier Guards | Canadian | 29-Dec-1941 | 05-Feb-1942 | New Brunswick | Sussex |
Battalion | 22 Armoured Regiment | Canadian | 05-Feb-1942 | 10-Feb-1942 | New Brunswick | Sussex |
Battalion | 1 The Lanark and Renfrew Scottish Regiment | Canadian | 29-Jun-1942 | 06-Sep-1942 | New Brunswick | Sussex |
Brigade | 17 Canadian Infantry Brigade | Canadian | 25-Jul-1942 | 01-Dec-1942 | New Brunswick | Sussex |
Battalion | 1 Les Fusiliers de St Laurent | Canadian | 19-Aug-1942 | 03-Sep-1942 | New Brunswick | Sussex |
Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 25-Aug-1942 | 11-Aug-1943 | New Brunswick | Sussex |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 11-Jul-1943 | 20-Jul-1943 | New Brunswick | Sussex |
Battalion | 1 The Queen's York Rangers | Canadian | 11-Aug-1943 | 15-Oct-1943 | New Brunswick | Sussex |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 626 |
---|
Number of Pages Returned : 21 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |