Units which served in Canada
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Brigade | 18 Canadian (Reserve) Infantry Brigade | Canadian | 03-Sep-1939 | 03-Sep-1939 | Nova Scotia | Halifax |
Brigade | 1 Coast Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Nova Scotia | Halifax |
Battalion | HQ District Engineers 6 | Canadian | 03-Sep-1939 | 03-Sep-1939 | Nova Scotia | Halifax |
Battalion | 1 The Princess Louise Fusiliers | Canadian | 03-Sep-1939 | 03-Sep-1939 | Nova Scotia | Halifax |
Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 19-Dec-1939 | 19-Dec-1939 | Nova Scotia | Halifax |
Battalion | 1 The Black Watch of Canada | Canadian | 13-Aug-1940 | 27-Aug-1940 | Nova Scotia | Halifax |
Battalion | 1 The Canadian Grenadier Guards | Canadian | 04-Jun-1941 | 06-Aug-1941 | Nova Scotia | Halifax |
Battalion | 2 The Black Watch of Canada | Canadian | 16-Nov-1942 ? | 31-Jul-1943 | Nova Scotia | Halifax |
Brigade | 36 Canadian Reserve Brigade | Canadian | 01-May-1943 | 31-Aug-1945 | Nova Scotia | Halifax |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 16-Jul-1943 | 17-Jul-1943 | Nova Scotia | Halifax |
Brigade | 14 Canadian Infantry Brigade | Canadian | 02-Jan-1945 | 03-Jan-1945 | Nova Scotia | Halifax |
Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 25-Feb-1945 | 26-Feb-1945 | Nova Scotia | Halifax |
Company | 11 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Ontario | Hamilton |
Company | 40 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Ontario | Hamilton |
Company | 1 Field Squadron RCE | Canadian | 31-Aug-1939 | 03-Sep-1939 | Ontario | Hamilton |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 01-Sep-1939 | 29-Jul-1940 | Ontario | Hamilton |
Brigade | 4 Canadian (Reserve) Infantry Brigade | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Hamilton |
Brigade | 8 Field Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Hamilton |
Battalion | 2/10 Dragoons | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Hamilton |
Battalion | 1 The Royal Hamilton Light Infantry | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Hamilton |
Company | 54 Field Battery RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Hamilton |
Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 12-Aug-1940 | 17-Aug-1940 | Ontario | Hamilton |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 19-Aug-1941 | 01-Sep-1941 | Ontario | Hamilton |
Battalion | 8 Princess Louise's New Brunswick Hussars | Canadian | 31-Aug-1939 | 01-Sep-1939 | New Brunswick | Hampton |
Battalion | 1 Le Regiment de Hull | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Hull |
Company | 76 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Saskatchewan | Indian Head |
Battalion | 1 Le Regiment de Joliette | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Joliette |
Battalion | 1 The Rocky Mountain Rangers | Canadian | 03-Sep-1939 | 03-Sep-1939 | British Columbia | Kamloops |
Battalion | British Columbia Dragoons | Canadian | 03-Sep-1939 | 03-Sep-1939 | British Columbia | Kelowna |
Company | 16 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Ontario | Kenowa |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 626 |
---|
Number of Pages Returned : 21 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |