Units which served in Canada
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Company | 87 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Nova Scotia | Kentville |
Company | 108 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | British Columbia | Kimberly |
Battalion | 1 The Princess of Wales' Own Regiment | Canadian | 12-Mar-1920 | 02-Jun-1942 | Ontario | Kingston |
Company | 3 Medium Battery RCA | Canadian | 31-Aug-1939 | 03-Sep-1939 | Ontario | Kingston |
Company | 4 Anti-Aircraft Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Ontario | Kingston |
Company | 3 Detachment RCE | Canadian | 31-Aug-1939 | 03-Sep-1939 | Ontario | Kingston |
Company | A Battery RCHA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Ontario | Kingston |
Company | B Battery RCHA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Ontario | Kingston |
Company | Queen's University Contingent | Canadian | 01-Sep-1939 | 03-Sep-1939 | Ontario | Kingston |
Company | 3 Detachment RCSigs | Canadian | 01-Sep-1939 | 03-Sep-1939 | Ontario | Kingston |
Corps | HQ Military District 3 | Canadian | 03-Sep-1939 | 31-Aug-1945 | Ontario | Kingston |
Brigade | 9 Canadian (Reserve) Infantry Brigade | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Kingston |
Brigade | 9 Field Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Kingston |
Battalion | HQ District Engineers 3 | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Kingston |
Battalion | 1 The Princess of Wales' Own Regiment | Canadian | 02-Jun-1942 | 03-Jul-1942 | Ontario | Kingston |
Brigade | 33 Canadian Reserve Brigade | Canadian | 01-Oct-1943 | 31-Aug-1945 | Ontario | Kingston |
Brigade | 2 Canadian (Reserve) Infantry Brigade | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Kitchener |
Battalion | 1 The Scots Fusiliers of Canada | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Kitchener |
Battalion | 1 Le Regiment de la Chaudiere | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Lake Megantie |
Company | University of Bishop's College Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 | Quebec | Lennoxville |
Company | 20 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Alberta | Lethbridge |
Company | 39 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Alberta | Lethbridge |
Company | 112 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Alberta | Lethbridge |
Company | 6 Field Park Company RCE | Canadian | 31-Aug-1939 | 01-Sep-1939 | Alberta | Lethbridge |
Brigade | 18 Field Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Alberta | Lethbridge |
Company | 58 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Quebec | Levis |
Company | 59 Heavy Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Quebec | Levis |
Company | 3 Anti-Aircraft Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Quebec | Levis |
Brigade | 6 Medium Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Levis |
Battalion | 1 Le Regiment de Levis | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Levis |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 626 |
---|
Number of Pages Returned : 21 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |