Units of Australian Imperial Force
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | Australian | 2/2 Medium Regiment RAA | 2/2 Medium Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/1 Field Regiment RAA | 2/1 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/2 Field Regiment RAA | 2/2 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/3 Field Regiment RAA | 2/3 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/4 Field Regiment RAA | 2/4 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/5 Field Regiment RAA | 2/5 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/6 Field Regiment RAA | 2/6 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/7 Field Regiment RAA | 2/7 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/8 Field Regiment RAA | 2/8 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/9 Field Regiment RAA | 2/9 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/10 Field Regiment RAA | 2/10 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/11 Field Regiment RAA | 2/11 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/12 Field Regiment RAA | 2/12 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/14 Field Regiment RAA | 2/14 Field Regiment Royal Australian Artillery | 1940 | 1945 |
Battalion | Australian | 2/15 Field Regiment RAA | 2/15 Field Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/1 Anti-Tank Regiment RAA | 2/1 Anti-Tank Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/2 Anti-Tank Regiment RAA | 2/2 Anti-Tank Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/3 Anti-Tank Regiment RAA | 2/3 Anti-Tank Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/4 Anti-Tank Regiment RAA | 2/4 Anti-Tank Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/2 Heavy Anti-Aircraft Regiment RAA | 2/2 Heavy Anti-Aircraft Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/1 Light Anti-Aircraft Regiment RAA | 2/1 Light Anti-Aircraft Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/3 Light Anti-Aircraft Regiment RAA | 2/3 Light Anti-Aircraft Regiment Royal Australian Artillery | 1940 | 1945 |
Battalion | Australian | 2/4 Light Anti-Aircraft Regiment RAA | 2/4 Light Anti-Aircraft Regiment Royal Australian Artillery | ||
Battalion | Australian | 2/1 Pioneer Battalion | |||
Battalion | Australian | 2/2 Pioneer Battalion | |||
Battalion | Australian | 2/3 Pioneer Battalion | |||
Battalion | Australian | 2/4 Pioneer Battalion | |||
Battalion | Australian | 2/1 Survey Regiment RAA | 2/1 Survey Regiment Royal Australian Artillery | ||
Company | Australian | 2/3 Independent Company | |||
Company | Australian | 2/6 Independent Company |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 166 |
---|
Number of Pages Returned : 6 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |