Units of 1st Line Territorial Army
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | British | 5 The Essex Regiment | 5 Battalion The Essex Regiment | 1920 | 1939 |
Battalion | British | 5 The Essex Regiment | 5 Battalion The Essex Regiment | 1943 | 1946 |
Battalion | British | 1/6 The Essex Regiment | 1/6 Battalion The Essex Regiment | 1914 | 1919 |
Battalion | British | 1/6 The Essex Regiment | 1/6 Battalion The Essex Regiment | 1939 | 1940 |
Battalion | British | 6 The Essex Regiment | 6 Battalion The Essex Regiment | 1908 | 1914 |
Battalion | British | 6 The Essex Regiment | 6 Battalion The Essex Regiment | 1920 | 1938 |
Battalion | British | 1/7 The Essex Regiment | 1/7 Battalion The Essex Regiment | 1914 | 1919 |
Battalion | British | 7 The Essex Regiment | 7 Battalion The Essex Regiment | 1908 | 1914 |
Battalion | British | 7 The Essex Regiment | 7 Battalion The Essex Regiment | 1920 | 1935 |
Battalion | British | 1/8 The Essex Regiment | 1/8 Battalion The Essex Regiment | 1914 | 1920 |
Battalion | British | 8 The Essex Regiment | 8 Battalion The Essex Regiment | 1908 | 1920 |
Battalion | British | 1/4 The Gloucestershire Regiment | 1/4 (City of Bristol) Battalion The Gloucestershire Regiment | 1915 | 1919 |
Battalion | British | 4 The Gloucestershire Regiment | 4 (City of Bristol) Battalion The Gloucestershire Regiment | 1908 | 1915 |
Battalion | British | 4 The Gloucestershire Regiment | 4 (City of Bristol) Battalion The Gloucestershire Regiment | 1920 | 1940 |
Battalion | British | 1/5 The Gloucestershire Regiment | 1/5 Battalion The Gloucestershire Regiment | 1915 | 1919 |
Battalion | British | 5 The Gloucestershire Regiment | 5 Battalion The Gloucestershire Regiment | 1908 | 1915 |
Battalion | British | 5 The Gloucestershire Regiment | 5 Battalion The Gloucestershire Regiment | 1920 | 1941 |
Battalion | British | 1/6 The Gloucestershire Regiment | 1/6 Battalion The Gloucestershire Regiment | 1915 | 1920 |
Battalion | British | 6 The Gloucestershire Regiment | 6 Battalion The Gloucestershire Regiment | 1908 | 1915 |
Battalion | British | 6 The Gloucestershire Regiment | 6 Battalion The Gloucestershire Regiment | 1920 | 1938 |
Battalion | British | 1 The London Scottish | 1 Battalion The London Scottish | 1937 | 1945 |
Battalion | British | 1/4 The Gordon Highlanders | 1/4 (The City of Aberdeen) Battalion The Gordon Highlanders | 1915 | 1919 |
Battalion | British | 4 The Gordon Highlanders | 4 (The City of Aberdeen) Battalion The Gordon Highlanders | 1908 | 1915 |
Battalion | British | 4 The Gordon Highlanders | 4 (The City of Aberdeen) Battalion The Gordon Highlanders | 1920 | 1941 |
Battalion | British | 1/5 The Gordon Highlanders | 1/5 (Buchan and Formartin) Battalion The Gordon Highlanders | 1915 | 1919 |
Battalion | British | 5 The Gordon Highlanders | 5 (Buchan and Formartin) Battalion The Gordon Highlanders | 1908 | 1915 |
Battalion | British | 5 The Gordon Highlanders | 5 (Buchan and Formartin) Battalion The Gordon Highlanders | 1920 | 1921 |
Battalion | British | 5 The Gordon Highlanders | 5 (Buchan and Formartin) Battalion The Gordon Highlanders | 1939 | 1941 |
Battalion | British | 5/7 The Gordon Highlanders | 5/7 (Buchan, Mar and Mearns) Battalion The Gordon Highlanders | ||
Battalion | British | 5/9 The Gordon Highlanders | 5/9 (Strathbogie, Garioch and Strathdon) Battalion The Gordon Highlanders |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 955 |
---|
Number of Pages Returned : 32 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |