Units of 1st Line Territorial Army
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Brigade | British | 29 Anti-Aircraft Brigade | 29 (East Anglian) Anti-Aircraft Brigade | 1936 | 1942 |
Brigade | British | 30 Anti-Aircraft Brigade | 30 (Northumbrian) Anti-Aircraft Brigade | 1936 | 1945 |
Brigade | British | 32 Anti-Aircraft Brigade | 32 (Midland) Anti-Aircraft Brigade | 1936 | 1945 |
Brigade | British | 33 Anti-Aircraft Brigade | 33 (Western) Anti-Aircraft Brigade | 1936 | 1945 |
Brigade | British | 34 Anti-Aircraft Brigade | 34 (South Midland) Anti-Aircraft Brigade | 1938 | 1945 |
Brigade | British | 35 Anti-Aircraft Brigade | 35 Anti-Aircraft Brigade | 1938 | 1945 |
Brigade | British | 36 Anti-Aircraft Brigade | 36 (Scottish) Anti-Aircraft Brigade | 1938 | 1944 |
Brigade | British | 37 Anti-Aircraft Brigade | 37 Anti-Aircraft Brigade | 1938 | 1945 |
Brigade | British | 38 Anti-Aircraft Brigade | 1938 | 1945 | |
Brigade | British | 39 Anti-Aircraft Brigade | 39 Anti-Aircraft Brigade | 1938 | 1943 |
Brigade | British | 40 Anti-Aircraft Brigade | 40 Anti-Aircraft Brigade | 1938 | 1945 |
Brigade | British | 41 Anti-Aircraft Brigade | 41 (London) Anti-Aircraft Brigade | 1938 | 1945 |
Brigade | British | 42 Anti-Aircraft Brigade | 42 Anti-Aircraft Brigade | 1936 | 1944 |
Brigade | British | 43 Anti-Aircraft Brigade | 43 Anti-Aircraft Brigade | 1938 | 1944 |
Brigade | British | 44 Anti-Aircraft Brigade | 44 Anti-Aircraft Brigade | 1938 | 1944 |
Brigade | British | 45 Anti-Aircraft Brigade | 45 Anti-Aircraft Brigade | 1938 | 1944 |
Brigade | British | 46 Anti-Aircraft Brigade | 46 Anti-Aircraft Brigade | 1938 | 1945 |
Brigade | British | 47 Anti-Aircraft Brigade | 47 Anti-Aircraft Brigade | 1938 | 1943 |
Brigade | British | 106 Anti-Aircraft Brigade | 106 Anti-Aircraft Brigade | 1943 | 1945 |
Brigade | British | 59 Anti-Aircraft Brigade RA | 59 (The Essex Regiment) Anti-Aircraft Brigade Royal Artillery | ||
Brigade | British | 60 Anti-Aircraft Brigade RA | 60 (City of London) Anti-Aircraft Brigade Royal Artillery | 1935 | 1940 |
Brigade | British | 61 Anti-Aircraft Brigade RA | 61 (Finsbury Rifles) Anti-Aircraft Brigade Royal Artillery | 1935 | 1939 |
Brigade | British | 65 Anti-Aircraft Brigade RA | 65 (The Manchester Regiment) Anti-Aircraft Brigade Royal Artillery | 1936 | 1939 |
Brigade | British | 81 Anti-Aircraft Brigade RA | 81 Anti-Aircraft Brigade Royal Artillery | ||
Battalion | British | 107 Regiment RAC | 107 Regiment Royal Armoured Corps (King's Own) | 1942 | 1943 |
Battalion | British | 108 Regiment RAC | 108 Regiment Royal Armoured Corps | 1941 | 1944 |
Battalion | British | 109 Regiment RAC | 109 Regiment Royal Armoured Corps | 1941 | 1944 |
Battalion | British | 110 Regiment RAC | 110 Regiment Royal Armoured Corps | 1941 | 1944 |
Battalion | British | 111 Regiment RAC | 111 Regiment Royal Armoured Corps | 1941 | 1943 |
Battalion | British | 40 Royal Tank Corps | 40 (The King's Regiment) Battalion Royal Tank Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 955 |
---|
Number of Pages Returned : 32 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |