Units of 1st Line Territorial Army
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | British | 7 The Argyll and Sutherland Highlanders | 7 Battalion The Argyll and Sutherland Highlanders | 1908 | 1914 |
Battalion | British | 7 The Argyll and Sutherland Highlanders | 7 Battalion The Argyll and Sutherland Highlanders | 1920 | 1939 |
Battalion | British | 7 The Argyll and Sutherland Highlanders | 7 Battalion The Argyll and Sutherland Highlanders | 1942 | 1945 |
Battalion | British | 7/10 The Argyll and Sutherland Highlanders | 7/10 Battalion The Argyll and Sutherland Highlanders | 1940 | 1942 |
Battalion | British | 8 The Argyll and Sutherland Highlanders | 8 (The Argyllshire) Battalion The Argyll and Sutherland Highlanders | 1908 | 1914 |
Battalion | British | 8 The Argyll and Sutherland Highlanders | 8 (The Argyllshire) Battalion The Argyll and Sutherland Highlanders | 1920 | 1945 |
Battalion | British | 9 The Argyll and Sutherland Highlanders | 9 (Dumbartonshire) Battalion The Argyll and Sutherland Highlanders | 1908 | 1916 |
Battalion | British | 9 The Argyll and Sutherland Highlanders | 9 (Dumbartonshire) Battalion The Argyll and Sutherland Highlanders | 1920 | 1938 |
Battalion | British | 1 The Hertfordshire Regiment | 1 Battalion The Hertfordshire Regiment | 1908 | 1915 |
Battalion | British | 1 The Hertfordshire Regiment | 1 Battalion The Hertfordshire Regiment | 1920 | 1945 |
Battalion | British | 1/1 The Hertfordshire Regiment | 1/1 Battalion The Hertfordshire Regiment | 1915 | 1919 |
Battalion | British | 1/5 The Bedfordshire and Hertfordshire Regiment | 1/5 Battalion The Bedfordshire and Hertfordshire Regiment | 1915 | 1919 |
Battalion | British | 5 The Bedfordshire and Hertfordshire Regiment | 5 Battalion The Bedfordshire and Hertfordshire Regiment | 1908 | 1915 |
Battalion | British | 5 The Bedfordshire and Hertfordshire Regiment | 5 Battalion The Bedfordshire and Hertfordshire Regiment | 1920 | 1942 |
Battalion | British | 1/1 Highland Cyclist Battalion | 1915 | 1919 | |
Battalion | British | The Highland Cyclist Battalion | 1909 | 1915 | |
Battalion | British | 1/4 The Black Watch | 1/4 (City of Dundee) Battalion The Black Watch | 1915 | 1916 |
Battalion | British | 4 The Black Watch | 4 (City of Dundee) Battalion The Black Watch | 1908 | 1915 |
Battalion | British | 4 The Black Watch | 4 (City of Dundee) Battalion The Black Watch | 1918 | 1919 |
Battalion | British | 4 The Black Watch | 4 (City of Dundee) Battalion The Black Watch | 1939 | 1945 |
Battalion | British | 4/5 The Black Watch | 4/5 (Dundee and Angus) Battalion The Black Watch | 1916 | 1918 |
Battalion | British | 4/5 The Black Watch | 4/5 (Dundee and Angus) Battalion The Black Watch | 1921 | 1939 |
Battalion | British | 1/5 The Black Watch | 1/5 (Angus and Dundee) Battalion The Black Watch | 1915 | 1916 |
Battalion | British | 5 The Black Watch | 5 (Dundee and Angus) Battalion The Black Watch | 1908 | 1915 |
Battalion | British | 5 The Black Watch | 5 (Dundee and Angus) Battalion The Black Watch | 1920 | 1921 |
Battalion | British | 1/6 The Black Watch | 1/6 (Perthshire) Battalion The Black Watch | 1915 | 1919 |
Battalion | British | 6 The Black Watch | 6 (Perth and Fife) Battalion The Black Watch | 1908 | 1915 |
Battalion | British | 6 The Black Watch | 6 (Perth and Fife) Battalion The Black Watch | 1920 | 1921 |
Battalion | British | 6 The Black Watch | 6 (Perth and Fife) Battalion The Black Watch | 1939 | 1945 |
Battalion | British | 6/7 The Black Watch | 6/7 (Perth and Fife) Battalion The Black Watch |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 955 |
---|
Number of Pages Returned : 32 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |