Units of 3rd Line Territorial Army
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | British | 3/7 The Gordon Highlanders | 3/7 (Deeside Highland) Battalion The Gordon Highlanders | 1915 | 1916 |
Battalion | British | 3/4 The Green Howards | 3/4 Battalion The Green Howards | 1915 | 1919 |
Battalion | British | 3/4 The Hampshire Regiment | 3/4 Battalion The Hampshire Regiment | 1915 | 1919 |
Battalion | British | 3/5 The Hampshire Regiment | 3/5 Battalion The Hampshire Regiment | 1915 | 1917 |
Battalion | British | 3/7 The Hampshire Regiment | 3/7 Battalion The Hampshire Regiment | 1915 | 1916 |
Battalion | British | 2/8 The Hampshire Regiment | 2/8 (Isle of Wight Rifles, Princess Beatrice's) Battalion The Hampshire Regiment | 1916 | 1916 |
Battalion | British | 3/8 The Hampshire Regiment | 3/8 (Isle of Wight Rifles, Princess Beatrice's) Battalion The Hampshire Regiment | 1915 | 1916 |
Battalion | British | 3/9 The Hampshire Regiment | 3/9 (Cyclist) Battalion The Hampshire Regiment | 1916 | 1916 |
Battalion | British | 3/5 The Highland Light Infantry | 3/5 (City of Glasgow) Battalion The Highland Light Infantry | 1915 | 1919 |
Battalion | British | 3/6 The Highland Light Infantry | 3/6 (City of Glasgow) Battalion The Highland Light Infantry | 1915 | 1917 |
Battalion | British | 3/7 The Highland Light Infantry | 3/7 (Blythswood) Battalion The Highland Light Infantry | 1915 | 1916 |
Battalion | British | 3/9 The Highland Light Infantry | 3/9 (Glasgow Highland) Battalion The Highland Light Infantry | 1915 | 1916 |
Battalion | British | 2/4 The King's Own Royal Regiment | 2/4 Battalion The King's Own Royal Regiment (Lancaster) | 1916 | 1919 |
Battalion | British | 3/4 The King's Own Royal Regiment | 3/4 Battalion The King's Own Royal Regiment | 1915 | 1916 |
Battalion | British | 3/5 The King's Own Royal Regiment | 3/5 Battalion The King's Own Royal Regiment (Lancaster) | 1915 | 1916 |
Battalion | British | 3/4 The King's Own Scottish Borderers | 3/4 (The Border) Battalion The King's Own Scottish Borderers | 1915 | 1919 |
Battalion | British | 3/5 The King's Own Scottish Borderers | 3/5 (Dumfries and Galloway) Battalion The King's Own Scottish Borderers | 1915 | 1916 |
Battalion | British | 3/4 The King's Own Yorkshire Light Infantry | 3/4 Battalion The King's Own Yorkshire Light Infantry | 1915 | 1919 |
Battalion | British | 3/5 The King's Own Yorkshire Light Infantry | 3/5 Battalion The King's Own Yorkshire Light Infantry | 1915 | 1916 |
Battalion | British | 3/5 The King's Regiment | 3/5 Battalion The King's Regiment | 1915 | 1919 |
Battalion | British | 3/6 The King's Regiment | 3/6 Battalion The King's Regiment | 1915 | 1916 |
Battalion | British | 3/7 The King's Regiment | 3/7 Battalion The King's Regiment | 1915 | 1919 |
Battalion | British | 3/8 The King's Regiment | 3/8 Battalion The King's Regiment | 1915 | 1916 |
Battalion | British | 3/9 The King's Regiment | 3/9 Battalion The King's Regiment | 1915 | 1916 |
Battalion | British | 3/10 The King's Regiment | 3/10 (Scottish) Battalion The King's Regiment | 1915 | 1919 |
Battalion | British | 4/5 The Lancashire Fusiliers | 4/5 Battalion The Lancashire Fusiliers | 1915 | 1919 |
Battalion | British | 3/6 The Lancashire Fusiliers | 3/6 Battalion The Lancashire Fusiliers | 1915 | 1919 |
Battalion | British | 3/7 The Lancashire Fusiliers | 3/7 Battalion The Lancashire Fusiliers | 1915 | 1916 |
Battalion | British | 3/8 The Lancashire Fusiliers | 3/8 Battalion The Lancashire Fusiliers | 1915 | 1916 |
Battalion | British | 3/4 The Leicestershire Regiment | 3/4 Battalion The Leicestershire Regiment | 1915 | 1919 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 142 |
---|
Number of Pages Returned : 5 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |