Units of New Zealand Territorial Force
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | New Zealand | 17 (Ruahine) Regiment | 17 (Ruahine) Regiment | 1914 | 1921 |
Battalion | New Zealand | 2 (South Canterbury) Regiment | 2 (South Canterbury) Regiment | 1911 | 1921 |
Battalion | New Zealand | 3 (Auckland) Regiment | 3 (Auckland) Regiment (Countess of Ranfurly's Own) | 1911 | 1921 |
Battalion | New Zealand | 4 (Otago Rifles) Regiment | 4 (Otago Rifles) Regiment | 1911 | 1921 |
Battalion | New Zealand | 5 (Wellington Rifles) Regiment | 5 (Wellington Rifles) Regiment | 1911 | 1921 |
Battalion | New Zealand | 6 (Hauraki) Regiment | 6 (Hauraki) Regiment | 1911 | 1921 |
Battalion | New Zealand | 7 (Wellington West Coast Rifles) Regiment | 7 (Wellington West Coast Rifles) Regiment | 1911 | 1921 |
Battalion | New Zealand | 8 (Southland Rifles) Regiment | 8 (Southland Rifles) Regiment | 1911 | 1921 |
Battalion | New Zealand | 1/9 (Wellington East Coast Rifles) Regiment | 1 Battalion 9 (Wellington East Coast Rifles) Regiment | 1911 | 1914 |
Battalion | New Zealand | 2/9 (Wellington East Coast Rifles) Regiment | 2 Battalion 9 (Wellington East Coast Rifles) Regiment | 1911 | 1914 |
Battalion | New Zealand | 8 Medium Regiment RNZA | 8 Medium Regiment Royal New Zealand Artillery | ||
Battalion | New Zealand | Central Artillery Group | |||
Battalion | New Zealand | Northern Artillery Group | |||
Battalion | New Zealand | Southern Artillery Group | |||
Battalion | New Zealand | 1 Field Regiment RNZA | 1 Field Regiment Royal New Zealand Artillery | ||
Battalion | New Zealand | 2 Field Regiment RNZA | 2 Field Regiment Royal New Zealand Artillery | ||
Battalion | New Zealand | 3 Field Regiment RNZA | 3 Field Regiment Royal New Zealand Artillery | ||
Battalion | New Zealand | 12 Field Regiment RNZA | 12 Field Regiment Royal New Zealand Artillery | ||
Company | New Zealand | 1 Northland Independent Mounted Rifle Squadron NMR | 1 Northland Independent Mounted Rifle Squadron National Military Reserve | 1942 | 1943 |
Company | New Zealand | 2 Kaipara Independent Mounted Rifle Squadron NMR | 2 Kaipara Independent Mounted Rifle Squadron National Military Reserve | 1942 | 1943 |
Company | New Zealand | 3 Hauraki Independent Mounted Rifle Squadron NMR | 3 Hauraki Independent Mounted Rifle Squadron National Military Reserve | 1942 | 1943 |
Company | New Zealand | 4 East Coast Independent Mounted Rifle Squadron NMR | 4 East Coast Independent Mounted Rifle Squadron National Military Reserve | 1942 | 1943 |
Company | New Zealand | 6 Marlborough Independent Mounted Rifle Squadron NMR | 6 Marlborough Independent Mounted Rifle Squadron National Military Reserve | 1942 | 1943 |
Company | New Zealand | 7 Nelson Independent Mounted Rifle Squadron NMR | 7 Nelson Independent Mounted Rifle Squadron NMR | 1942 | 1943 |
Company | New Zealand | 8 Ellesmere Independent Mounted Rifle Squadron NMR | 8 Ellesmere Independent Mounted Rifle Squadron NMR | 1942 | 1943 |
Company | New Zealand | 9 Taieri Independent Mounted Rifle Squadron NMR | 9 Taieri Independent Mounted Rifle Squadron NMR | 1942 | 1943 |
Company | New Zealand | 1 Company The North Auckland Regiment | 1 Independent Company The North Auckland Regiment | 1942 | 1943 |
Company | New Zealand | 2 Medium Battery RNZA | 2 Medium Battery Royal New Zealand Artillery | ||
Company | New Zealand | 14 Medium Battery RNZA | 14 Medium Battery Royal New Zealand Artillery | ||
Company | New Zealand | 17 Medium Battery RNZA | 17 Medium Battery Royal New Zealand Artillery |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 144 |
---|
Number of Pages Returned : 5 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |