Units of Militia
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Company | Australian | 61 Field Battery RAA | 61 Field Battery Royal Australian Artillery | ||
Company | Australian | 101 Field Battery RAA | 101 Field Battery Royal Australian Artillery | ||
Company | Australian | 102 Field Battery RAA | 102 Field Battery Royal Australian Artillery | ||
Company | Australian | 103 Field Battery RAA | 103 Field Battery Royal Australian Artillery | ||
Company | Australian | 104 Field Battery RAA | 104 Field Battery Royal Australian Artillery | ||
Company | Australian | 105 Field Battery RAA | 105 Field Battery Royal Australian Artillery | ||
Company | Australian | 106 Field Battery RAA | 106 Field Battery Royal Australian Artillery | ||
Company | Australian | 107 Field Battery RAA | 107 Field Battery Royal Australian Artillery | ||
Company | Australian | 108 Field Battery RAA | 108 Field Battery Royal Australian Artillery | ||
Company | Australian | 109 Field Battery RAA | 109 Field Battery Royal Australian Artillery | ||
Company | Australian | 110 Field Battery RAA | 110 Field Battery Royal Australian Artillery | ||
Company | Australian | 111 Field Battery RAA | 111 Field Battery Royal Australian Artillery | ||
Company | Australian | 112 Field Battery RAA | 112 Field Battery Royal Australian Artillery | ||
Company | Australian | 113 Field Battery RAA | 113 Field Battery Royal Australian Artillery | ||
Company | Australian | 114 Field Battery RAA | 114 Field Battery Royal Australian Artillery | ||
Company | Australian | 117 Field Battery RAA | 117 Field Battery Royal Australian Artillery | ||
Company | Australian | 5 Anti-Tank Battery RAA | 5 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 6 Anti-Tank Battery RAA | 6 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 21 Anti-Tank Battery RAA | 21 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 22 Anti-Tank Battery RAA | 22 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 23 Anti-Tank Battery RAA | 23 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 24 Anti-Tank Battery RAA | 24 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 34 Anti-Tank Battery RAA | 34 Anti-Tank Battery Royal Australian Artillery | ||
Company | Australian | 1 Anti-Aircraft Battery and Cadre RAA | 1 Anti-Aircraft Battery and Cadre Royal Australian Artillery | ||
Company | Australian | 2 Anti-Aircraft Battery and Cadre RAA | 2 Anti-Aircraft Battery and Cadre Royal Australian Artillery | ||
Company | Australian | 3 Anti-Aircraft Battery and Cadre RAA | 3 Anti-Aircraft Battery and Cadre Royal Australian Artillery | ||
Company | Australian | 4 Anti-Aircraft Battery and Cadre RAA | 4 Anti-Aircraft Battery and Cadre Royal Australian Artillery | ||
Company | Australian | 5 Anti-Aircraft Battery and Cadre RAA | 5 Anti-Aircraft Battery and Cadre Royal Australian Artillery | ||
Company | Australian | 231 Light Anti-Aircraft Battery RAA | 231 Light Anti-Aircraft Battery Royal Australian Artillery | ||
Company | Australian | 232 Light Anti-Aircraft Battery RAA | 232 Light Anti-Aircraft Battery Royal Australian Artillery |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 813 |
---|
Number of Pages Returned : 28 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |