Units of Militia
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Company | Australian | 2 Anti-Aircraft Searchlight Company RAE | 2 Anti-Aircraft Searchlight Company Royal Australian Engineers | ||
Company | Australian | 51 Anti-Aircraft Searchlight Company RAE | 51 Anti-Aircraft Searchlight Company Royal Australian Engineers | ||
Company | Australian | 52 Anti-Aircraft Searchlight Company RAE | 52 Anti-Aircraft Searchlight Company Royal Australian Engineers | ||
Company | Australian | 1 Field Company RAE | 1 Field Company Royal Australian Engineers | ||
Company | Australian | 1 Field Squadron RAE | 1 Field Squadron Royal Australian Engineers | ||
Company | Australian | 2 Field Company RAE | 2 Field Company Royal Australian Engineers | ||
Company | Australian | 2 Field Squadron RAE | 2 Field Squadron Royal Australian Engineers | ||
Company | Australian | 3 Field Company RAE | 3 Field Company Royal Australian Engineers | ||
Company | Australian | 4 Field Company RAE | 4 Field Company Royal Australian Engineers | ||
Company | Australian | 5 Field Company RAE | 5 Field Company Royal Australian Engineers | ||
Company | Australian | 6 Field Company RAE | 6 Field Company Royal Australian Engineers | ||
Company | Australian | 6 Field Squadron RAE | 6 Field Squadron Royal Australian Engineers | ||
Company | Australian | 7 Field Company RAE | 7 Field Company Royal Australian Engineers | ||
Company | Australian | 8 Field Company RAE | 8 Field Company Royal Australian Engineers | ||
Company | Australian | 9 Field Company RAE | 9 Field Company Royal Australian Engineers | ||
Company | Australian | 10 Field Company RAE | 10 Field Company Royal Australian Engineers | ||
Company | Australian | 11 Field Company RAE | 11 Field Company Royal Australian Engineers | ||
Company | Australian | 12 Field Company RAE | 12 Field Company Royal Australian Engineers | ||
Company | Australian | 13 Field Company RAE | 13 Field Company Royal Australian Engineers | ||
Company | Australian | 14 Field Company RAE | 14 Field Company Royal Australian Engineers | ||
Company | Australian | 15 Field Company RAE | 15 Field Company Royal Australian Engineers | ||
Company | Australian | 16 Field Company RAE | 16 Field Company Royal Australian Engineers | ||
Company | Australian | 24 Field Company RAE | 24 Field Company Royal Australian Engineers | ||
Company | Australian | 2/1 Railway Construction Company RAE | 2/1 Railway Construction Company Royal Australian Engineers | ||
Company | Australian | 1 Artillery Survey Company RAA | 1 Artillery Survey Company Royal Australian Artillery | ||
Company | Australian | 2 Artillery Survey Company RAA | 2 Artillery Survey Company Royal Australian Artillery | ||
Company | Australian | 2 Field Park Squadron RAE | 2 Field Park Squadron Royal Australian Engineers | ||
Company | Australian | 51 Field Park Company RAE | 51 Field Park Company Royal Australian Engineers | ||
Company | Australian | 52 Field Park Company RAE | 52 Field Park Company Royal Australian Engineers | ||
Company | Australian | 53 Field Park Company RAE | 53 Field Park Company Royal Australian Engineers |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 813 |
---|
Number of Pages Returned : 28 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |