Units which served in Kingston
From | To | Size | Title | Nation |
---|---|---|---|---|
12-Mar-1920 | 02-Jun-1942 | Battalion | 1 The Princess of Wales' Own Regiment | Canadian |
31-Aug-1939 | 03-Sep-1939 | Company | 3 Medium Battery RCA | Canadian |
31-Aug-1939 | 01-Sep-1939 | Company | 4 Anti-Aircraft Battery RCA | Canadian |
31-Aug-1939 | 03-Sep-1939 | Company | 3 Detachment RCE | Canadian |
31-Aug-1939 | 01-Sep-1939 | Company | A Battery RCHA | Canadian |
31-Aug-1939 | 01-Sep-1939 | Company | B Battery RCHA | Canadian |
01-Sep-1939 | 03-Sep-1939 | Company | Queen's University Contingent | Canadian |
01-Sep-1939 | 03-Sep-1939 | Company | 3 Detachment RCSigs | Canadian |
03-Sep-1939 | 31-Aug-1945 | Corps | HQ Military District 3 | Canadian |
03-Sep-1939 | 03-Sep-1939 | Brigade | 9 Canadian (Reserve) Infantry Brigade | Canadian |
03-Sep-1939 | 03-Sep-1939 | Brigade | 9 Field Brigade RCA | Canadian |
03-Sep-1939 | 03-Sep-1939 | Battalion | HQ District Engineers 3 | Canadian |
02-Jun-1942 | 03-Jul-1942 | Battalion | 1 The Princess of Wales' Own Regiment | Canadian |
01-Oct-1943 | 31-Aug-1945 | Brigade | 33 Canadian Reserve Brigade | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Location Definition |
Location Units | Units associated with this Location |