Units which served in Risalpur
From | To | Size | Title | Nation |
---|---|---|---|---|
03-Sep-1939 | 03-Sep-1939 ? | Battalion | 16/5 Lancers | British |
03-Sep-1939 | 03-Sep-1939 ? | Battalion | 5 King Edward VII's Own Lancers | Indian |
01-Jul-1940 | 31-Dec-1941 | Brigade | 1 Indian Armoured Brigade | Indian |
01-Apr-1941 | 31-Dec-1941 | Brigade | 4 Indian Armoured Brigade | Indian |
01-Apr-1941 | 15-Jun-1942 | Battalion | 25 Dragoons | British |
15-Mar-1944 | 31-Aug-1945 | Brigade | 155 Indian Infantry Brigade | Indian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Location Definition |
Location Units | Units associated with this Location |