Units which served in In Transit
From | To | Size | Title | Nation |
---|---|---|---|---|
04-Apr-1941 | 06-Apr-1941 | Division | 6 Australian Infantry Division | Australian |
08-Apr-1941 | 09-Apr-1941 | Battalion | 21 Infantry Battalion | New Zealand |
08-Apr-1941 | 09-Apr-1941 | Battalion | 19 Infantry Battalion | New Zealand |
11-Apr-1941 | 14-Apr-1941 | Battalion | 2/1 Infantry Battalion | Australian |
13-Apr-1941 | 14-Apr-1941 | Battalion | 2/3 Infantry Battalion | Australian |
16-Apr-1941 | 17-Apr-1941 | Battalion | 2/1 Infantry Battalion | Australian |
17-Apr-1941 | 19-Apr-1941 | Battalion | 19 Infantry Battalion | New Zealand |
18-Apr-1941 | 19-Apr-1941 | Battalion | 2/1 Infantry Battalion | Australian |
23-Apr-1941 | 24-Apr-1941 | Battalion | 19 Infantry Battalion | New Zealand |
29-Apr-1941 | 01-May-1941 | Battalion | 2/3 Infantry Battalion | Australian |
02-May-1941 | 02-May-1941 | Division | 6 Australian Infantry Division | Australian |
08-May-1941 | 12-May-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
14-May-1941 | 19-May-1941 | Battalion | 1 The South Alberta Regiment | Canadian |
21-May-1941 | 25-May-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
28-May-1941 | 29-May-1941 | Battalion | 19 Infantry Battalion | New Zealand |
29-May-1941 | 31-May-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
01-Jun-1941 | 05-Jun-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
19-Jun-1941 | 20-Jun-1941 | Battalion | 2/3 Infantry Battalion | Australian |
21-Jul-1941 | 25-Jul-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
15-Aug-1941 | 19-Aug-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
01-Sep-1941 | 02-Sep-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
10-Sep-1941 | 14-Sep-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
24-Sep-1941 | 25-Sep-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
15-Nov-1941 | 18-Nov-1941 | Battalion | 19 Infantry Battalion | New Zealand |
19-Nov-1941 | 22-Nov-1941 | Battalion | 1 The Algonquin Regiment | Canadian |
19-Nov-1941 | 21-Nov-1941 | Battalion | 19 Infantry Battalion | New Zealand |
03-Dec-1941 | 05-Dec-1941 | Battalion | 1 The South Alberta Regiment | Canadian |
15-Dec-1941 | 20-Dec-1941 | Regiment | 105 Infantry Regiment | American |
06-Jan-1942 | 08-Jan-1942 | Battalion | 19 Infantry Battalion | New Zealand |
10-Jan-1942 | 12-Jan-1942 | Battalion | 4/2 Gurkha Rifles | Gurkha |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 119 |
---|
Number of Pages Returned : 4 |
Pages
Page | Description |
---|---|
Home | Location Definition |
Location Units | Units associated with this Location |