From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
25-Jul-1938 ? | 16-Feb-1940 | Lieutenant-Colonel | Commanding Officer | 1 The Cameronians | |
28-Aug-1940 | 04-Feb-1941 | Brigadier | Brigadier General Staff | HQ British Troops Egypt | |
19-Feb-1941 | 07-Mar-1941 | Brigadier | General Officer Commanding | HQ British Troops Crete | |
07-Mar-1941 | 08-May-1941 | Brigadier | Brigadier General Staff | HQ British Troops Greece | |
09-May-1941 | 09-Sep-1941 | Brigadier | Officer Commanding | 23 Infantry Brigade | |
10-Sep-1941 | 26-Nov-1941 | Brigadier | Brigadier General Staff | GHQ Middle East | |
27-Nov-1941 | 15-Jun-1942 | Major-General | Deputy Chief of the General Staff | GHQ Middle East | |
16-Jun-1942 | 15-Jul-1943 | Major-General | Director of Staff Duties | War Office | |
17-Jul-1943 | 18-Feb-1944 | Major-General | General Officer Commanding | 1 Armoured Division | |
29-Feb-1944 | 08-Mar-1944 | Major-General | General Officer Commanding | 1 Armoured Division | |
09-Mar-1944 | 25-Mar-1944 | Major-General | General Officer Commanding | 4 Indian Infantry Division | |
27-Mar-1944 | 10-Apr-1944 | Major-General | General Officer Commanding | 1 Armoured Division | |
15-Apr-1944 | 27-Apr-1944 | Major-General | General Officer Commanding | 1 Armoured Division | |
10-May-1944 | 14-Aug-1944 | Major-General | General Officer Commanding | 1 Armoured Division | |
22-Jan-1945 | 25-Feb-1945 | Major-General | General Officer Commanding | 3 Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 15 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |