From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-May-1938 | 29-Feb-1940 | Colonel | Officer Commanding | 9 Australian Infantry Brigade | |
04-Apr-1940 | 25-Dec-1941 | Brigadier | Officer Commanding | 20 Australian Infantry Brigade | |
07-Jan-1942 | 05-Apr-1942 | Major-General | General Officer Commanding | Newcastle Covering Force | |
06-Apr-1942 | 07-Aug-1942 | Major-General | General Officer Commanding | 10 Australian Infantry Division | |
08-Aug-1942 | 01-Oct-1944 | Major-General | General Officer Commanding | 4 Australian Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |