From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Aug-1939 | 12-Oct-1939 | Colonel | Commander Royal Artillery | 3 Australian Infantry Division | |
13-Oct-1939 | 13-Aug-1941 | Brigadier | Commander Royal Artillery | 6 Australian Infantry Division | |
14-Aug-1941 | 30-Apr-1942 | Major-General | General Officer Commanding | 6 Australian Infantry Division | |
24-Mar-1942 | 28-Apr-1942 | Major-General | District Officer Commanding | HQ 7 Military District | * |
01-May-1942 | 14-Aug-1942 | Major-General | General Officer Commanding | Northern Territory Force | |
15-Aug-1942 | 30-Sep-1942 | Lieutenant-General | General Officer Commanding in Chief | II Australian Corps | |
27-Aug-1943 | 10-Feb-1944 | Lieutenant-General | General Officer Commanding in Chief | I Australian Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 7 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |