From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
28-Aug-1939 | 12-Oct-1939 | Colonel | District Officer Commanding | HQ 6 Military District | * |
13-Oct-1939 | 28-Apr-1940 | Brigadier | District Officer Commanding | HQ 6 Military District | * |
04-Apr-1940 | 25-Dec-1941 | Brigadier | Commander Corps Royal Artillery | I Australian Corps | |
06-Sep-1941 | 25-Dec-1941 | Brigadier | Brigadier Royal Artillery | HQ Australian Imperial Force (Middle East) | |
07-Jan-1942 | 31-Jul-1942 | Major-General | General Officer Commanding | 1 Australian Infantry Division | |
01-Aug-1942 | 06-Dec-1942 | Major-General | General Officer Commanding | New Guinea Force | |
07-Dec-1942 | 11-Sep-1943 | Major-General | General Officer Commanding | 11 Australian Infantry Division | |
14-Oct-1943 | 18-Jan-1945 ? | Major-General | General Officer Commanding | HQ Victoria Lines of Communications Area |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |