From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
15-Feb-1926 | 31-Jan-1929 | Oberst | Chef des Stabes | 1 Infantry Division | |
01-Dec-1932 | 01-Oct-1933 | Generalmajor | Chef des Generalstabes | 1 Army Group Command | |
01-Oct-1933 | 31-Mar-1935 | Generalleutnant | Kommandeur | 1 Cavalry Division | |
01-Sep-1939 | 15-Apr-1940 ? | Generalleutnant | Kommandierender General | Wehrkreis II | |
20-May-1940 | 18-Nov-1941 | General | Befehlshaber | XXXVI Corps Command zbV |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |