From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Sep-1936 | 25-Mar-1938 | Major-General | Director of Military Operations | War Office | |
01-Sep-1936 | 25-Mar-1938 | Major-General | Director of Military Intelligence | War Office | |
26-Mar-1938 | 10-Aug-1939 | Lieutenant-General | General Officer Commanding | HQ British Troops Palestine and Transjordan | |
12-Aug-1939 | 27-May-1940 | Lieutenant-General | General Officer Commanding in Chief | HQ Western Command | |
27-May-1940 | 19-May-1941 | Lieutenant-General | Vice Chief of the Imperial General Staff | War Office |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |