From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
05-Aug-1942 | 21-Aug-1942 | Major | Commanding Officer | 1 The Brockville Rifles | * |
11-Jan-1943 | 18-Jan-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
01-Feb-1943 | 03-Feb-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
07-Feb-1943 | 10-Feb-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
17-Mar-1943 | 13-Apr-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
06-Jul-1943 | 29-Jul-1943 | Major | Commanding Officer | 1 The Brockville Rifles | * |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 6 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |