From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
20-Jun-1940 | 25-Jun-1940 | Major | Deputy Adjutant & Quartermaster-General | HQ Australian Imperial Force (United Kingdom) | |
26-Jun-1940 | 29-Nov-1940 | Lieutenant-Colonel | Commanding Officer | 2/33 Infantry Battalion | |
30-Nov-1940 | 10-Mar-1941 | Colonel | Officer Commanding | 25 Australian Infantry Brigade | * |
11-Mar-1941 | 02-Jun-1941 | Lieutenant-Colonel | Commanding Officer | 2/33 Infantry Battalion | |
03-Jun-1941 | 21-Apr-1942 | Colonel | Assistant Adjutant & Quartermaster-General | 6 Australian Infantry Division | |
22-Apr-1942 | 05-Apr-1943 | Brigadier | Brigadier i/c Administration | Northern Territory Force | |
06-Apr-1943 | 19-Jun-1943 | Brigadier | Deputy Adjutant & Quartermaster-General | III Australian Corps | |
20-Jun-1943 | 29-Mar-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | I Australian Corps | |
20-Jun-1943 | 26-Aug-1943 | Brigadier | Deputy Adjutant & Quartermaster-General | New Guinea Force | |
30-Mar-1944 | 18-Jan-1945 ? | Brigadier | Deputy Adjutant & Quartermaster-General | 1 Australian Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |