From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
15-Jan-1935 | 26-Jun-1936 | Major | Assistant Adjutant & Quartermaster-General | 2 Australian Cavalry Division | |
27-Jun-1936 | 15-Mar-1937 | Lieutenant-Colonel | Assistant Adjutant & Quartermaster-General | 2 Australian Cavalry Division | |
04-Jul-1938 | 16-Apr-1939 | Lieutenant-Colonel | General Staff Officer I | 2 Australian Cavalry Division | |
17-Apr-1939 | 14-Sep-1941 | Lieutenant-Colonel | General Staff Officer I | 1 Australian Cavalry Division | |
10-Jan-1942 | 22-Apr-1942 | Brigadier | Officer Commanding | 4 Australian Cavalry Brigade | |
23-Apr-1942 | 13-Jul-1942 | Brigadier | Officer Commanding | 1 Australian Armoured Brigade | |
14-Jul-1942 | 20-Jan-1943 | Brigadier | Officer Commanding | 1 Australian Motor Brigade | |
21-Jan-1943 | 15-Jun-1943 | Brigadier | Officer Commanding | 1 Australian Armoured Brigade | |
16-Jun-1943 | 16-May-1944 | Brigadier | Brigadier General Staff | III Australian Corps | |
17-May-1944 | 19-Sep-1944 | Brigadier | Brigadier General Staff | 2 Australian Army | |
20-Sep-1944 | 18-Jan-1945 ? | Brigadier | Brigadier General Staff | Northern Territory Force | |
28-Oct-1944 | 18-Jan-1945 ? | Brigadier | General Officer Commanding | Northern Territory Force | * |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 12 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |