From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
19-Mar-1941 | 31-Oct-1941 | Lieutenant-Colonel | Commander Royal Signals | 9 Australian Infantry Division | |
01-Nov-1941 | 05-Apr-1942 | Lieutenant-Colonel | General Staff Officer I | 9 Army | |
06-Apr-1942 | 30-Mar-1943 | Brigadier | Chief Signal Officer | 1 Australian Army | |
15-Jul-1943 | 02-Apr-1944 | Brigadier | Chief Signal Officer | New Guinea Force | |
03-Apr-1944 | 05-Jun-1944 | Brigadier | Chief Signal Officer | 1 Australian Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |
Notes | Miscellaneous Notes for Officer |