From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
06-Aug-1939 | 25-Feb-1940 | Colonel | General Staff Officer I | 2 Infantry Division | |
08-Jun-1940 | 09-Jul-1940 | Brigadier | Commander Corps Royal Artillery | IV Corps | |
09-Jul-1940 | 18-Jul-1940 | Major-General | Commander Corps Royal Artillery | IV Corps | |
18-Jul-1940 | 23-Feb-1941 | Major-General | General Officer Commanding | HQ South Western Area | |
24-Feb-1941 | 27-Feb-1941 | Major-General | General Officer Commanding | Devon and Cornwall County Division | |
28-Feb-1941 | 09-Mar-1942 | Major-General | General Officer Commanding | 43 (Wessex) Infantry Division | |
09-Mar-1942 | 08-Aug-1944 | Lieutenant-General | General Officer Commanding in Chief | V Corps | |
16-Nov-1944 | 31-Aug-1945 | Lieutenant-General | General Officer Commanding | HQ British Troops Egypt |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |