From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
17-Apr-1939 | 12-Oct-1939 | Major | Brigade Major | 2 Australian Cavalry Brigade | |
13-Oct-1939 | 25-Dec-1940 | Major | Deputy Assistant Quartermaster-General | 6 Australian Infantry Division | |
26-Dec-1940 | 09-May-1941 | Lieutenant-Colonel | Assistant Quartermaster-General | I Australian Corps | |
10-May-1941 | 01-Jun-1941 | Colonel | Assistant Adjutant & Quartermaster-General | 6 Australian Infantry Division | * |
02-Jun-1941 | 14-Jan-1942 | Lieutenant-Colonel | Assistant Quartermaster-General | I Australian Corps | |
18-Jan-1942 | 24-Apr-1942 | Colonel | General Staff Officer I | HQ Australian Imperial Force (Middle East) | * |
17-May-1942 | 08-Mar-1943 | Colonel | Assistant Adjutant & Quartermaster-General | 9 Australian Infantry Division | * |
09-Mar-1943 | 27-Apr-1943 | Colonel | Brigadier General Staff | Northern Territory Force | |
28-Apr-1943 | 07-Dec-1943 | Brigadier | Brigadier General Staff | Northern Territory Force | |
08-Dec-1943 | 18-Jan-1945 ? | Brigadier | Director of Staff Duties | Army HQ |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |