Units which served in Washington
Location | From | To | Size | Title | Nation |
---|---|---|---|---|---|
Fort George Wright | 01-Sep-1939 | 22-Jan-1940 | Regiment | 4 Infantry Regiment | American |
Fort George Wright | 23-May-1940 | 31-Jul-1940 | Regiment | 4 Infantry Regiment | American |
Fort George Wright | 26-Aug-1940 | 24-Dec-1940 | Regiment | 4 Infantry Regiment | American |
Fort Lawton | 01-Sep-1939 | 12-Oct-1939 | Battalion | 1/6 Engineer Battalion | American |
Fort Lewis | 01-Sep-1939 | 22-Jan-1940 | Division | 3 Infantry Division | American |
Fort Lewis | 01-Sep-1939 | 16-Oct-1939 | Brigade | 3 Field Artillery Brigade | American |
Fort Lewis | 01-Sep-1939 | 30-Sep-1940 | Regiment | 9 Medium Artillery Regiment | American |
Fort Lewis | 01-Sep-1939 | 30-Sep-1940 | Regiment | 10 Field Artillery Regiment | American |
Fort Lewis | 01-Sep-1939 | 12-Oct-1939 | Battalion | 2/6 Engineer Battalion | American |
Fort Lewis | 12-Oct-1939 | 31-May-1940 | Regiment | 80 Medium Artillery Regiment | American |
Fort Lewis | 19-May-1940 | 01-May-1942 | Division | 3 Infantry Division | American |
Fort Lewis | 01-Aug-1940 | 26-Aug-1940 | Regiment | 4 Infantry Regiment | American |
Fort Lewis | 24-Oct-1940 | 24-Oct-1940 | Corps | IX Corps | American |
Fort Lewis | 25-May-1942 | 19-Nov-1942 | Regiment | 87 Infantry Regiment | American |
Fort Lewis | 02-Dec-1943 | 23-Jan-1944 | Regiment | 4 Infantry Regiment | American |
Vancouver Barracks | 01-Sep-1939 | 16-Oct-1939 | Brigade | 5 Infantry Brigade | American |
Vancouver Barracks | 01-Sep-1939 | 07-Feb-1941 | Regiment | 7 Infantry Regiment | American |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 17 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Province Definition |
Province Units | Units associated with this Province |