Units which served in England
Location | From | To | Size | Title | Nation |
---|---|---|---|---|---|
Brasted | 16-Feb-1940 | 26-Aug-1941 | Battalion | 8 The Queen's Own Royal West Kent Regiment | British |
Brasted | 19-Sep-1940 | 19-Sep-1940 | Battalion | 70 The Queen's Own Royal West Kent Regiment | British |
Brentwood | 03-Sep-1939 | 03-Sep-1939 | Battalion | 2 The Essex Regiment | British |
Brighton Area | 06-Dec-1940 | 30-Dec-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
Briston | 20-Oct-1943 | 22-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
Buxted Park | 01-May-1944 | 19-May-1944 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
Buxted Park | 19-May-1944 | 30-May-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
Camberley | 04-Nov-1940 | 03-Jan-1941 | Battalion | 21 Infantry Battalion | New Zealand |
Camberley | 29-Jul-1943 | 08-Sep-1943 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
Chapelwood Manor | 08-May-1944 | 19-May-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
Chapelwood Manor | 19-May-1944 | 30-May-1944 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
Chiseldon | 30-Aug-1944 | 24-Dec-1944 | Division | 17 Airborne Division | American |
Colchester | 03-Sep-1939 | 03-Sep-1939 | Brigade | 11 Infantry Brigade | British |
Colchester | 16-Oct-1940 | 16-Oct-1940 | Brigade | 18 Australian Infantry Brigade | Australian |
Crowborough | 06-Nov-1943 | 14-Feb-1944 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
Crowborough | 23-Feb-1944 | 18-Jul-1944 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
Detling | 26-Jul-1942 ? | 15-Sep-1942 ? | Battalion | 70 The Queen's Own Royal West Kent Regiment | British |
Devonport | 03-Sep-1939 | 01-Mar-1941 | Division | HQ South Western Area | British |
Dover | 03-Sep-1939 | 03-Sep-1939 | Brigade | 12 Infantry Brigade | British |
Finedon | 31-May-1940 | 06-Jun-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
Fleet | 23-Jul-1943 | 07-Sep-1943 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
Frog Hill | 02-Nov-1943 | 04-Nov-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
Gooderstone | 26-Sep-1943 | 27-Sep-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
Gravesend | 14-Jul-1942 ? | 25-Sep-1942 | Battalion | 30 The Queen's Own Royal West Kent Regiment | British |
Gravesend | 16-Sep-1942 ? | 11-Nov-1942 | Battalion | 70 The Queen's Own Royal West Kent Regiment | British |
Halifax | 01-Jul-1881 | 14-Aug-1941 | Battalion | Regimental Depot, The Duke of Wellington's Regiment | British |
Helmsley | 15-Aug-1944 | 10-Nov-1944 | Battalion | 1 The Canadian Fusiliers | Canadian |
Herne Bay | 13-Dec-1942 | 10-Mar-1943 | Battalion | 30 The Queen's Own Royal West Kent Regiment | British |
Hunstanton | 07-Sep-1943 | 25-Sep-1943 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
Ickburgh | 27-Sep-1943 | 28-Sep-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 128 |
---|
Number of Pages Returned : 5 |
Pages
Page | Description |
---|---|
Home | Province Definition |
Province Units | Units associated with this Province |