Units which served in British Columbia
Location | From | To | Size | Title | Nation |
---|---|---|---|---|---|
Nanaimo | 30-Aug-1944 | 13-Dec-1944 | Brigade | 14 Canadian Infantry Brigade | Canadian |
Nelson | 31-Aug-1939 | 01-Sep-1939 | Company | 111 (Nelson) Field Battery RCA | Canadian |
New Westminster | 03-Sep-1939 | 03-Sep-1939 | Battalion | 1 The Westminster Regiment | Canadian |
New Westminster | 22-Sep-1942 | 22-Sep-1942 | Battalion | 1 The Canadian Fusiliers | Canadian |
North Vancouver | 31-Aug-1939 | 01-Sep-1939 | Company | 6 Field Company RCE | Canadian |
Otter Point | 26-Sep-1939 | 29-Apr-1940 | Battalion | 1 The Canadian Scottish Regiment | Canadian |
Otter Point | 01-Jun-1942 | 20-Aug-1942 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
Otter Point | 20-Aug-1942 | 21-Sep-1942 | Battalion | 1 The Canadian Fusiliers | Canadian |
Oyster River | 30-Apr-1944 | 08-Jun-1944 | Brigade | 15 Canadian Infantry Brigade | Canadian |
Patricia Bay | 16-Jul-1943 | 09-Aug-1943 | Battalion | 1 The Brockville Rifles | Canadian |
Port Alberni | 17-May-1943 | 29-May-1943 | Battalion | 1 The Canadian Fusiliers | Canadian |
Port Alberni | 08-Jun-1943 | 15-Jun-1943 | Battalion | 1 The Canadian Fusiliers | Canadian |
Port Alberni | 07-Jul-1943 | 23-Aug-1943 | Battalion | 1 The Lanark and Renfrew Scottish Regiment | Canadian |
Port Alberni | 31-Jul-1943 | 15-Oct-1943 | Brigade | 20 Canadian Infantry Brigade | Canadian |
Port Alberni | 01-Oct-1943 | 15-Oct-1943 | Battalion | 1 The Lanark and Renfrew Scottish Regiment | Canadian |
Port Edward | 17-Dec-1943 | 24-Dec-1943 | Regiment | 87 Infantry Regiment | American |
Prince George | 21-Jun-1942 | 10-Jun-1943 | Battalion | 1 The Oxford Rifles | Canadian |
Prince George | 26-Jun-1942 | 28-Jul-1943 | Brigade | 16 Canadian Infantry Brigade | Canadian |
Prince George | 26-Jun-1942 | 05-Oct-1942 | Battalion | 1 The Brockville Rifles | Canadian |
Prince George | 09-Oct-1942 | 15-Oct-1943 | Division | 8 Canadian Infantry Division | Canadian |
Prince George | 23-Jul-1943 | 29-Jul-1943 | Battalion | 1 The Oxford Rifles | Canadian |
Prince George | 12-Oct-1943 | 26-Jan-1944 | Brigade | 15 Canadian Infantry Brigade | Canadian |
Prince George | 28-May-1944 | 27-Jun-1944 | Brigade | 14 Canadian Infantry Brigade | Canadian |
Prince Rupert | 31-Aug-1939 | 01-Sep-1939 | Company | 102 Heavy Battery RCA | Canadian |
Prince Rupert | 31-Aug-1939 | 01-Sep-1939 | Company | 2 Searchlight Battery RCA (CD) | Canadian |
Qualicum Beach | 08-Jun-1944 | 16-Jun-1944 | Brigade | 15 Canadian Infantry Brigade | Canadian |
Terrace | 01-Dec-1942 ? | 06-Jun-1943 | Brigade | 14 Canadian Infantry Brigade | Canadian |
Terrace | 23-Jul-1943 | 13-Oct-1943 | Brigade | 14 Canadian Infantry Brigade | Canadian |
Terrace | 28-Jan-1944 | 28-May-1944 | Brigade | 14 Canadian Infantry Brigade | Canadian |
Trail | 31-Aug-1939 | 01-Sep-1939 | Company | 109 Field Battery RCA | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 104 |
---|
Number of Pages Returned : 4 |
Pages
Page | Description |
---|---|
Home | Province Definition |
Province Units | Units associated with this Province |