Units which served in North West Europe
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 4 The Lincolnshire Regiment | British | 10-Jun-1944 | 20-Oct-1944 |
Battalion | 4 The Lincolnshire Regiment | British | 31-Oct-1944 | 31-Aug-1945 |
Battalion | 4 The Oxfordshire and Buckinghamshire Light Infantry | British | 18-Jan-1940 | 29-May-1940 |
Battalion | 4 The Queen's Own Cameron Highlanders | British | 27-Jan-1940 | 12-Jun-1940 |
Battalion | 4 The Queen's Own Royal West Kent Regiment | British | 06-Apr-1940 | 30-May-1940 |
Battalion | Hallamshire Battalion | British | 10-Jun-1944 | 31-Aug-1945 |
Battalion | 1/4 The Green Howards | British | 18-Apr-1915 | 06-Nov-1918 |
Battalion | 1/4 The King's Own Yorkshire Light Infantry | British | 10-Jun-1944 | 31-Aug-1945 |
Battalion | 5 The Queen's Own Cameron Highlanders | British | 06-Jun-1944 | 31-Aug-1945 |
Battalion | 5 The Queen's Own Royal West Kent Regiment | British | 06-Apr-1940 | 30-May-1940 |
Battalion | 1/5 The Green Howards | British | 16-May-1915 | 06-Nov-1918 |
Battalion | 1/5 The Lancashire Fusiliers | British | 15-Apr-1940 | 30-May-1940 |
Battalion | 6 The Argyll and Sutherland Highlanders | British | 15-Nov-1939 ? | 03-Jun-1940 ? |
Battalion | 6 The Green Howards | British | 01-Jul-1916 | 30-Jun-1918 |
Battalion | 1/6 The East Surrey Regiment | British | 02-Apr-1940 | 31-May-1940 |
Battalion | 2/6 The East Surrey Regiment | British | 22-Apr-1940 | 16-Jun-1940 |
Battalion | 7 The Argyll and Sutherland Highlanders | British | 03-Feb-1940 | 15-Jun-1940 |
Battalion | 7 The Argyll and Sutherland Highlanders | British | 10-Jun-1944 | 31-Aug-1945 |
Battalion | 7 The Cheshire Regiment | British | 28-Oct-1939 ? | 28-May-1940 ? |
Battalion | 7 The East Surrey Regiment | British | 02-Jun-1915 | 05-Feb-1918 |
Battalion | 7 The Green Howards | British | 14-Jul-1915 | 19-Mar-1918 |
Battalion | 8 The Argyll and Sutherland Highlanders | British | 03-Feb-1940 | 15-Jun-1940 |
Battalion | 8 The Green Howards | British | 26-Aug-1915 | 01-Nov-1917 ? |
Battalion | 8 The Rifle Brigade | British | 14-Jun-1944 | 31-Aug-1945 |
Battalion | 9 The Green Howards | British | 26-Aug-1915 | 01-Nov-1917 ? |
Battalion | 9 The Green Howards | British | 17-Sep-1918 | 11-Nov-1918 |
Battalion | 10 The Green Howards | British | 10-Sep-1915 | 10-Feb-1918 |
Battalion | 3/10 The Middlesex Regiment | British | 01-Jun-1917 | 20-Feb-1918 |
Battalion | 12 The Green Howards | British | 02-Jun-1916 | 28-Jun-1918 |
Battalion | 12 The King's Own Yorkshire Light Infantry | British | 09-Mar-1916 | 11-Nov-1918 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 372 |
---|
Number of Pages Returned : 13 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |