Units which served in India
Size | Title | Nation | From | To |
---|---|---|---|---|
Brigade | 52 Infantry Brigade | British | 16-Sep-1943 | 31-Aug-1945 |
Brigade | 54 Infantry Brigade | British | 29-Dec-1941 | 13-Jan-1942 |
Brigade | 55 Infantry Brigade | British | 29-Dec-1941 | 13-Jan-1942 |
Brigade | 72 Infantry Brigade | British | 28-Apr-1944 | 31-Aug-1945 |
Brigade | 14 Airlanding Brigade | British | 01-Nov-1944 | 31-Aug-1945 |
Brigade | 5 Parachute Brigade | British | 28-Jul-1945 | 31-Aug-1945 |
Brigade | 1 RM Anti-Aircraft Brigade | British | 19-Oct-1942 ? | 29-Mar-1943 ? |
Battalion | 116 Regiment RAC | British | 24-Jul-1942 | 31-Aug-1945 |
Battalion | 146 Regiment RAC | British | 22-Oct-1941 | 31-Aug-1945 |
Battalion | 1 King's Dragoon Guards | British | 04-Aug-1914 | 16-Oct-1914 |
Battalion | 3 Carabiniers | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 14/20 Hussars | British | 03-Sep-1939 | 15-Jul-1941 ? |
Battalion | 26 Hussars | British | 01-Feb-1941 | 31-Oct-1943 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 04-Aug-1914 | 19-Oct-1914 |
Battalion | 1 The Bedfordshire and Hertfordshire Regiment | British | 09-Mar-1942 | 31-Aug-1945 |
Battalion | 1 The Cameronians | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Devonshire Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Duke of Cornwalls Light Infantry | British | 03-Sep-1939 | 04-Dec-1941 ? |
Battalion | 1 The East Yorkshire Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Essex Regiment | British | 08-Mar-1942 | 31-Aug-1945 |
Battalion | 1 The Gloucestershire Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Green Howards | British | 04-Aug-1914 | 11-Nov-1918 ? |
Battalion | 1 The Green Howards | British | 20-May-1942 | 12-Sep-1942 |
Battalion | 1 The King's Own Royal Regiment | British | 01-Sep-1939 | 31-Dec-1940 ? |
Battalion | 1 The King's Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Lancashire Fusiliers | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Lincolnshire Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The North Staffordshire Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Northamptonshire Regiment | British | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 1 The Prince of Wales's Leinster Regiment | British | 04-Aug-1914 | 16-Oct-1914 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 647 |
---|
Number of Pages Returned : 22 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |