Units which served in North West Europe
Size | Title | Nation | From | To |
---|---|---|---|---|
Brigade | 301 Infantry Brigade | British | 15-May-1945 | 31-Aug-1945 |
Brigade | 305 Infantry Brigade | British | 20-Apr-1945 | 31-Aug-1945 |
Brigade | 306 Infantry Brigade | British | 07-May-1945 | 31-Aug-1945 |
Brigade | 307 Infantry Brigade | British | 23-Apr-1945 | 31-Aug-1945 |
Brigade | 308 Infantry Brigade | British | 29-Apr-1945 | 31-Aug-1945 |
Brigade | 1 Airlanding Brigade | British | 17-Sep-1944 | 30-Sep-1944 |
Brigade | 6 Airlanding Brigade | British | 06-Jun-1944 | 03-Sep-1944 |
Brigade | 6 Airlanding Brigade | British | 24-Dec-1944 | 24-Feb-1945 |
Brigade | 6 Airlanding Brigade | British | 24-Mar-1945 | 18-May-1945 |
Brigade | 1 Parachute Brigade | British | 08-May-1945 | 29-Jul-1945 |
Brigade | 1 Parachute Brigade | British | 17-Sep-1944 | 30-Sep-1944 |
Brigade | 2 Parachute Brigade | British | 15-Aug-1944 | 26-Aug-1944 |
Brigade | 3 Parachute Brigade | British | 06-Jun-1944 | 06-Sep-1944 |
Brigade | 3 Parachute Brigade | British | 26-Dec-1944 | 21-Feb-1945 |
Brigade | 3 Parachute Brigade | British | 24-Mar-1945 | 24-May-1945 |
Brigade | 4 Parachute Brigade | British | 18-Sep-1944 | 30-Sep-1944 |
Brigade | 5 Parachute Brigade | British | 26-Dec-1944 | 22-Feb-1945 |
Brigade | 5 Parachute Brigade | British | 24-Mar-1945 | 20-May-1945 |
Brigade | 5 Parachute Brigade | British | 06-Jun-1944 | 04-Sep-1944 |
Brigade | 1 Support Group | British | 15-May-1940 | 16-Jun-1940 |
Brigade | 1 Armoured Engineer Brigade | British | 23-Apr-1945 | 29-Jul-1945 |
Brigade | 1 Assault Brigade | British | 06-Aug-1944 | 22-Apr-1945 |
Battalion | 1 Coldstream Guards (Armoured) | British | 30-Jun-1944 | 11-Jun-1945 |
Battalion | 3 Scots Guards (Armoured) | British | 02-Feb-1945 | 16-Jun-1945 |
Battalion | 2 Household Cavalry Regiment | British | 15-Jun-1944 ? | 31-Aug-1945 |
Battalion | 1 King's Dragoon Guards | British | 07-Nov-1914 | 07-Oct-1917 |
Battalion | 1 The Royal Dragoons | British | 15-Jun-1944 ? | 15-Aug-1945 ? |
Battalion | The Queen's Bays | British | 20-May-1940 | 16-Jun-1940 |
Battalion | 4/7 Royal Dragoon Guards | British | 22-Sep-1939 | 31-May-1940 |
Battalion | 4/7 Royal Dragoon Guards | British | 06-Jun-1944 | 31-Aug-1945 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 372 |
---|
Number of Pages Returned : 13 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |