Units which served in Middle East
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | North Irish Horse | British | 15-Feb-1943 ? | 15-Apr-1944 ? |
Battalion | The Staffordshire Yeomanry | British | 19-Feb-1942 | 25-Nov-1942 |
Battalion | The Staffordshire Yeomanry | British | 15-Feb-1943 | 15-Jun-1943 |
Battalion | The Staffordshire Yeomanry | British | 15-Jun-1943 | 23-Sep-1943 |
Battalion | The Staffordshire Yeomanry | British | 12-Apr-1941 | 19-Feb-1942 |
Battalion | The Staffordshire Yeomanry | British | 25-Nov-1942 | 15-Feb-1943 |
Battalion | The Staffordshire Yeomanry | British | 23-Sep-1943 | 18-Nov-1943 |
Battalion | 1 Irish Guards | British | 09-Mar-1943 | 04-Dec-1943 |
Battalion | 1 Scots Guards | British | 09-Mar-1943 | 04-Dec-1943 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 03-Sep-1939 | 15-May-1941 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 30-May-1941 | 11-Jun-1941 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 27-Jul-1942 | 31-May-1943 |
Battalion | 1 The Bedfordshire and Hertfordshire Regiment | British | 03-Sep-1939 | 27-Feb-1942 |
Battalion | 1 The Cheshire Regiment | British | 03-Sep-1939 | 31-Dec-1939 ? |
Battalion | 1 The Duke of Cornwalls Light Infantry | British | 05-Dec-1941 | 29-Aug-1942 |
Battalion | 1 The Duke of Wellington's Regiment | British | 11-Mar-1943 | 10-Jun-1943 |
Battalion | 1 The Duke of Wellington's Regiment | British | 14-Jun-1943 | 04-Dec-1943 |
Battalion | 1 The Duke of Wellington's Regiment | British | 22-Feb-1945 | 31-Aug-1945 |
Battalion | 1 The East Surrey Regiment | British | 23-Jul-1944 | 09-Sep-1944 |
Battalion | 1 The Essex Regiment | British | 03-Sep-1939 | 27-Feb-1942 |
Battalion | 1 The Green Howards | British | 25-Jun-1944 | 24-Feb-1945 |
Battalion | 1 The Green Howards | British | 21-Sep-1942 | 29-Jun-1943 |
Battalion | 1 The King's Own Royal Regiment | British | 15-Apr-1941 ? | 17-Aug-1942 |
Battalion | 1 The King's Own Royal Regiment | British | 06-May-1943 | 31-Oct-1943 |
Battalion | 1 The King's Own Royal Regiment | British | 30-Jan-1944 | 14-Mar-1944 |
Battalion | 1 The King's Shropshire Light Infantry | British | 12-Mar-1943 | 09-Jun-1943 |
Battalion | 1 The King's Shropshire Light Infantry | British | 14-Jun-1943 | 04-Dec-1943 |
Battalion | 1 The King's Shropshire Light Infantry | British | 21-Feb-1945 | 31-Aug-1945 |
Battalion | 1 The Prince of Wales's Leinster Regiment | British | 18-Sep-1917 | 03-Jul-1919 |
Battalion | 1 The Queen's Own Royal West Kent Regiment | British | 02-Jan-1944 | 29-Feb-1944 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 420 |
---|
Number of Pages Returned : 14 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |