Units which served in North West Europe
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 3/4 County of London Yeomanry | British | 01-Aug-1944 | 31-Aug-1945 |
Battalion | 1 Northamptonshire Yeomanry | British | 13-Jun-1944 ? | 31-Aug-1945 |
Battalion | The Inns of Court Regiment | British | 15-Jun-1944 ? | 15-Aug-1945 ? |
Battalion | The Staffordshire Yeomanry | British | 19-Dec-1939 | 31-Dec-1939 |
Battalion | Yorkshire Dragoons Yeomanry | British | 18-Jan-1940 | 23-Jan-1940 |
Battalion | The Staffordshire Yeomanry | British | 06-Jun-1944 | 26-Jun-1945 |
Battalion | Household Battalion | British | 09-Nov-1916 | 10-Feb-1918 |
Battalion | 1 The Argyll and Sutherland Highlanders | British | 20-Dec-1914 | 27-Nov-1915 |
Battalion | 1 The Cameronians | British | 15-Aug-1914 | 11-Nov-1918 ? |
Battalion | 1 The Duke of Wellington's Regiment | British | 24-Sep-1939 | 02-Jun-1940 |
Battalion | 1 The East Surrey Regiment | British | 15-Aug-1914 | 14-Dec-1917 ? |
Battalion | 1 The East Surrey Regiment | British | 15-Apr-1918 ? | 11-Nov-1918 |
Battalion | 1 The East Surrey Regiment | British | 03-Oct-1939 | 01-Jun-1940 |
Battalion | 1 The Green Howards | British | 23-Apr-1940 | 01-May-1940 |
Battalion | 1 The Green Howards | British | 03-Mar-1945 | 31-Aug-1945 |
Battalion | 1 The Green Howards | British | 06-Oct-1939 | 16-Apr-1940 |
Battalion | 1 The King's Shropshire Light Infantry | British | 25-Sep-1939 | 01-Jun-1940 |
Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry | British | 03-Oct-1939 | 01-Jun-1940 |
Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry | British | 25-Jun-1944 | 31-Aug-1945 |
Battalion | 1 The Prince of Wales's Leinster Regiment | British | 20-Dec-1914 | 26-Nov-1915 |
Battalion | 1 The Queen's Own Cameron Highlanders | British | 24-Sep-1939 | 30-May-1940 |
Battalion | 1 The Queen's Own Royal West Kent Regiment | British | 13-Aug-1914 | 27-Nov-1917 |
Battalion | 1 The Queen's Own Royal West Kent Regiment | British | 01-Apr-1918 | 11-Nov-1918 |
Battalion | 1 The Queen's Own Royal West Kent Regiment | British | 01-Oct-1939 | 30-May-1940 |
Battalion | 1 The Rifle Brigade | British | 23-May-1940 | 26-May-1940 |
Battalion | 1 The Rifle Brigade | British | 08-Jun-1944 | 31-Aug-1945 |
Battalion | 1 The Rifle Brigade | British | 23-Aug-1914 | 11-Nov-1918 ? |
Battalion | 1 The Royal Berkshire Regiment | British | 13-Aug-1914 | 11-Nov-1918 |
Battalion | 1 The Royal Irish Rifles | British | 06-Nov-1914 | 11-Nov-1918 ? |
Battalion | 1 The Sherwood Foresters | British | 05-Nov-1914 | 11-Nov-1918 ? |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 372 |
---|
Number of Pages Returned : 13 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |