Units which served in North West Europe
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 1 The Worcestershire Regiment | British | 06-Nov-1914 | 11-Nov-1918 ? |
Battalion | 1 The Worcestershire Regiment | British | 18-Jun-1944 | 31-Aug-1945 |
Battalion | 2 The Argyll and Sutherland Highlanders | British | 18-Jun-1944 | 31-Aug-1945 |
Battalion | 2 The Argyll and Sutherland Highlanders | British | 14-Aug-1914 | 11-Nov-1918 |
Battalion | 2 The Bedfordshire and Hertfordshire Regiment | British | 01-Oct-1939 | 31-May-1940 |
Battalion | 2 The Devonshire Regiment | British | 06-Nov-1914 | 11-Nov-1918 ? |
Battalion | 2 The East Surrey Regiment | British | 19-Jan-1915 | 14-Oct-1915 ? |
Battalion | 2 The East Yorkshire Regiment | British | 02-Oct-1939 | 31-May-1940 |
Battalion | 2 The East Yorkshire Regiment | British | 06-Jun-1944 | 31-Aug-1945 |
Battalion | 2 The Gordon Highlanders | British | 18-Jun-1944 | 31-Aug-1945 |
Battalion | 2 The Green Howards | British | 06-Oct-1914 | 11-Nov-1918 ? |
Battalion | 2 The King's Shropshire Light Infantry | British | 06-Jun-1944 | 31-Aug-1945 |
Battalion | 2 The Lincolnshire Regiment | British | 04-Oct-1939 | 31-May-1940 |
Battalion | 2 The Lincolnshire Regiment | British | 06-Jun-1944 | 31-Aug-1945 |
Battalion | 2 The Middlesex Regiment | British | 30-Sep-1939 | 01-Jun-1940 ? |
Battalion | 2 The Northamptonshire Regiment | British | 05-Nov-1914 | 11-Nov-1918 ? |
Battalion | 2 The Oxfordshire and Buckinghamshire Light Infantry | British | 06-Jun-1944 | 03-Sep-1944 |
Battalion | 2 The Oxfordshire and Buckinghamshire Light Infantry | British | 24-Dec-1944 | 24-Feb-1945 |
Battalion | 2 The Oxfordshire and Buckinghamshire Light Infantry | British | 24-Mar-1945 | 18-May-1945 |
Battalion | 2 The Prince of Wales's Leinster Regiment | British | 12-Sep-1914 | 11-Nov-1918 ? |
Battalion | 2 The Rifle Brigade | British | 06-Nov-1914 | 11-Nov-1918 ? |
Battalion | 2 The Royal Berkshire Regiment | British | 05-Nov-1914 | 11-Nov-1918 ? |
Battalion | 2 The Royal Scots Fusiliers | British | 18-Oct-1939 | 28-May-1940 |
Battalion | 2 The Sherwood Foresters | British | 25-Sep-1939 | 01-Jun-1940 |
Battalion | 2 The West Yorkshire Regiment | British | 05-Nov-1914 | 11-Nov-1918 ? |
Battalion | 2 The Wiltshire Regiment | British | 07-Oct-1914 | 19-Dec-1915 ? |
Battalion | 2 The Worcestershire Regiment | British | 14-Aug-1914 | 11-Nov-1918 ? |
Battalion | 3 Irish Guards | British | 23-Jun-1944 | 31-Aug-1945 |
Battalion | 4 The Gordon Highlanders | British | 16-Oct-1939 ? | 31-May-1940 ? |
Battalion | 4 The King's Shropshire Light Infantry | British | 15-Jun-1944 | 31-Aug-1945 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 372 |
---|
Number of Pages Returned : 13 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |