Branch of The Quartermaster General - Main - Assistant Quartermaster-General
From | To | Rank | Name | Acting |
---|---|---|---|---|
22-Dec-1940 | 05-Apr-1942 | Colonel | AE Walford | |
24-Dec-1940 | 05-Apr-1942 | Lieutenant-Colonel | WL Laurie | |
24-Dec-1940 | 10-Jun-1941 ? | Brigadier | CAP Murison | |
24-Dec-1940 | 14-Nov-1941 | Lieutenant-General | AGL McNaughton | |
24-Dec-1940 | 28-Jan-1941 | Major | CC Mann | |
24-Dec-1940 | 14-Jun-1941 | Brigadier | Sir Miles Dempsey | |
24-Dec-1940 | 15-Dec-1941 | Brigadier | GR Turner | |
24-Dec-1940 | 15-Jul-1941 | Brigadier | JC Stewart | |
24-Dec-1940 | 05-Apr-1942 | Brigadier | CSL Hertzberg | |
24-Dec-1940 ? | 05-Apr-1942 | Colonel | JE Genet | |
19-Jan-1941 ? | 19-Jan-1941 ? | Lieutenant-Colonel | CS Booth | |
10-Apr-1941 | 06-Aug-1941 | Brigadier | ELM Burns | |
21-Apr-1941 | 04-Dec-1941 | Major | NE Rodger | |
01-May-1941 | 05-Aug-1941 | Major | AB Connelly | |
26-Jun-1941 | 10-Apr-1942 | Major | JRR Gough | |
07-Aug-1941 | 12-Jul-1942 | Brigadier | GG Simonds | |
23-Oct-1941 | 31-Jan-1942 | Major | DK Todd | |
07-Nov-1941 | 05-Apr-1942 | Brigadier | HON Brownfield | * |
14-Nov-1941 | 23-Dec-1941 | Major-General | GR Pearkes Acting GOC while Lieutenant General AGL McNaughton was sick. | * |
05-Dec-1941 | 07-Sep-1942 | Lieutenant-Colonel | NE Rodger | |
16-Dec-1941 | 05-Apr-1942 | Brigadier | GR Turner | |
23-Dec-1941 | 19-Mar-1944 | Lieutenant-General | HDG Crerar | |
06-Apr-1942 | 23-Jun-1942 | Brigadier | HON Brownfield | |
06-Apr-1942 | 22-Jun-1943 | Brigadier | JL Melville | |
06-Apr-1942 | 09-Jan-1943 | Colonel | WL Laurie | |
06-Apr-1942 | 07-Apr-1943 | Brigadier | AE Walford | |
11-Apr-1942 | 15-Jul-1943 | Lieutenant-Colonel | AE Wrinch | |
11-Apr-1942 | 15-Nov-1942 | Lieutenant-Colonel | JRR Gough | |
24-Jun-1942 | 14-Jan-1943 | Brigadier | GA McCarter | |
13-Jul-1942 | 22-Jun-1943 | Brigadier | CC Mann |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 49 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |