Ia
From | To | Rank | Name | Acting |
---|---|---|---|---|
01-Sep-1939 | 09-Sep-1939 | Major | Wolf-Dietrich Freiherr von Schleinitz | |
01-Sep-1939 | 15-Feb-1940 | Major | Helmut Staedke | |
01-Sep-1939 | 05-Feb-1940 | Generalleutnant | Georg-Hans Reinhardt | |
01-Sep-1939 ? | 14-Oct-1939 ? | Major | Hugo Burgsthaler | |
01-Sep-1939 | 30-Jun-1940 ? | Major | Hans-Wolf von Fabeck | |
09-Sep-1939 | 11-Sep-1939 | Major | Helmut Staedke | |
12-Sep-1939 | 15-Nov-1940 | Major | Walter Reinhard | |
15-Oct-1939 | 15-Feb-1940 | Hauptmann | Hans-Joachim Billert | |
05-Feb-1940 | 05-Apr-1940 | Generalmajor | Ludwig Ritter von Radlmeier | |
15-Feb-1940 | 27-Apr-1940 | Hauptmann | Hans-Joachim Billert | |
15-Feb-1940 | 27-Apr-1940 | Hauptmann | Ernst-Ludwig Birck | |
06-Apr-1940 | 15-May-1940 | Generalmajor | Johann-Joachim Stever | |
27-Apr-1940 | 06-Jan-1941 | Hauptmann | Ernst-Ludwig Birck | |
27-Apr-1940 | 25-Oct-1940 | Hauptmann | Albrecht Kleinschmidt | |
15-May-1940 | 19-May-1940 | Oberst | Hans Reichsfreiherr von Boineburg-Lengsfeld | * |
19-May-1940 | 23-Jul-1940 | Generalmajor | Johann-Joachim Stever | |
30-Jun-1940 ? | 25-May-1941 ? | Hauptmann | Karl Willig | |
24-Jul-1940 | 07-Sep-1940 | Oberst | Hans Reichsfreiherr von Boineburg-Lengsfeld | * |
07-Sep-1940 | 24-Dec-1941 | Generalmajor | Willibald Freiherr von Langermann und Erlenkamp | |
06-Nov-1940 | 31-Jan-1945 | Hauptmann | Jörg Götz und Schwanenfliess | |
15-Nov-1940 | 06-Apr-1942 | Oberstleutnant | Otto Heidkämper | |
06-Jan-1941 | 01-Jul-1942 | Major | Wolf-Dietrich von Trotha | |
25-May-1941 | 15-Jun-1942 | Major | Max Prollius | |
24-Dec-1941 | 02-Jan-1942 | Generalmajor | Dietrich von Saucken | |
02-Jan-1942 | 03-Jan-1942 | Oberst | Oswin Grolig | * |
03-Jan-1942 | 03-Jan-1942 | Oberst | Smilo Freiherr von Lüttwitz | * |
03-Jan-1942 | 23-Nov-1942 | Generalmajor | Heinrich Eberbach | |
06-Apr-1942 | 10-Jul-1943 | Oberstleutnant | Hans Lutz | |
01-Jul-1942 | 01-Aug-1942 | Hauptmann | Manfred von Poser und Gross-Naedlitz | |
01-Aug-1942 | 02-Dec-1942 | Major | Manfred von Poser und Gross-Naedlitz |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 60 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Sources | Bibliography for Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |