Unit Honours
From | To | Honour |
---|---|---|
01-Dec-1942 | 10-Dec-1942 | Tebourba Gap |
07-Apr-1943 | 15-Apr-1943 | Oued Zarga |
23-Apr-1943 | 30-Apr-1943 | Medjez Plain |
05-May-1943 | 12-May-1943 | Tunis |
29-Jul-1943 | 03-Aug-1943 | Adrano |
19-Nov-1943 | 03-Dec-1943 | The Sangro |
11-May-1944 | 18-May-1944 | Cassino II |
18-May-1944 | 20-May-1944 | Liri Valley |
20-Jun-1944 | 30-Jun-1944 | Trasimene Line |
17-Jul-1944 | 10-Aug-1944 | Advance to Florence |
09-Apr-1945 | 12-Apr-1945 | The Senio |
13-Apr-1945 | 21-Apr-1945 | Argenta Gap |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 12 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |