Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
07-Nov-1941 | 12-Dec-1941 | German | 3 Infantry Division |
22-Mar-1943 | 01-Apr-1943 | German | 4 Panzer Division |
27-Aug-1943 | 28-Aug-1943 | German | 4 Panzer Division |
23-Sep-1943 | 03-Oct-1943 | German | 4 Panzer Division |
26-Oct-1943 | 03-Dec-1943 | German | 2 Panzer Division |
19-Jan-1944 | 21-Feb-1944 | German | 5 Panzer Division |
15-Aug-1944 ? | 14-Oct-1944 ? | German | 5 Jäger Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 7 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Theatres | Theatres of Operations which Unit served in |